Gorefield inflict leaders’ first loss

Parson Drove’s winning start to the Sutton Bridge Banks Rose Bowl League season was ended by Gorefield, who inflicted a 4-2 (78-59) defeat on them on their own green.
That gave Newton the chance to close the gap at the top and they made no mistake with a 4-2 (75-68) victory at Emneth. Sutton Bridge closed the gap at the foot of the standings with another surprise result, beating high-flying March Town 5-1 (73-59.
P W L F A Ps
P Drove 6 5 1 448 358 26.0
Newton 7 3 4 453 514 18.0
Black Cats 4 3 1 194 162 17.5
March Tn 5 3 2 310 294 17.5
Gorefield 5 3 2 357 316 17.0
Emneth 7 1 6 398 426 12.0
Sutton Br 6 2 4 330 420 12.0
Spalding League – Thursday 9 Div
Consti 7 6 1 427 314 28.0
Gosberton 5 4 1 336 234 17.0
G’fellowship 7 4 3 360 425 16.0
Moulton Hx 6 2 4 301 315 13.0
Swineshead 7 2 5 345 427 12.5
Castle 6 1 5 307 358 8.5
Thursday 12 Division
WD & G Hill 5 3 2 387 344 19.5
Moulton Hx 4 3 1 314 257 18.5
Royal MC A 4 3 1 366 245 17.5
Sutton Br 4 2 2 276 255 11.0
Castle 3 2 1 198 235 6.5
Spalding Tn 4 1 3 274 327 9.0
Royal MC B 4 0 4 186 342 2.0
Friday Evening Division
Moulton Hx 6 4 2 373 304 20.0
Crowland 7 4 3 375 381 19.5
Royal MC 7 3 4 393 370 17.0
Sutton Br 6 3 3 334 334 15.5
Gosberton 7 3 4 381 380 14.5
Spalding Tn 7 3 4 364 451 13.5

more >

Deputy mayor asks residents how transport network should be improved

17 Jul 2025

Plans for 86-bed care home on Bull and Monkie passed

17 Jul 2025

Alleged attempted kidnapper from Spalding concedes he has ‘distinctive’ Yorkshire accent as co-accused chooses not to give evidence

17 Jul 2025

Questions asked over wheelie bins in scrutiny meeting

16 Jul 2025

Town first on oche for littering pilot

16 Jul 2025

Extra government cash for IDB bills

16 Jul 2025