Deprecated: Creation of dynamic property OMAPI_Elementor_Widget::$base is deprecated in /var/www/vhosts/spaldingvoice.co.uk/httpdocs/wp-content/plugins/optinmonster/OMAPI/Elementor/Widget.php on line 41

RAF Tornado flypast finale to pass over Holbeach later

The final UK wide flypast of the RAF’s Tornado aircraft is due to head over Holbeach later today (February 19).

The nine planes are being retired from service and as one last farwell are flying in formation across the country.

The released itinerary for today by the RAF states that they’re due to be above Holbeach at 3.27pm this afternoon.

The full itinerary is: FORMATION TRANSIT BY FAST JET MIL ACFT ROUTING:
523849N 0003304E (MARHAM AD) 1300
524033N 0003410E (VCY NARBOROUGH) 1305
523815N 0000539W (VCY THORNEY) 1311
524844N 0003320W (VCY MORTON) 1313
524358N 0003911W (COTTESMORE) 1315
524107N 0004430W (VCY OAKHAM) 1316
523347N 0005709W (SHANGTON) 1318
523106N 0011243W (BROUGHTON ASTLEY) 1320
523652N 0013020W (SHEEPY MAGNA) 1322
524343N 0014337W (ALREWASMEMORIAL ARBORETUM) 1324
524945N 0020600W (STAFFORD) 1326
523824N 0021920W (COSFORD AD) 1329
523441N 0023247W (VCY MUCH WENLOCK) 1330
524737N 0024005W (SHAWBURY AD) 1333
531335N 0025933W (SEALAND) 1338
530329N 0042632W (CAERNARFON BAY) 1348
531453N 0043207W (VALLEY AD) 1350
534442N 0025301W (WARTON AD) 1426
534833N 0024802W (VCY CATFORTH) 1427
534627N 0023401W (SAMLESBURY) 1429
545436N 0024439W (HAYTON) 1442
550133N 0023607W (SPADEADAM) 1443
550301N 0023313W (BERRY HILL) 1444
544300N 0020153W (BOLLIHOPE COMMON) 1449
541732N 0013206W (LEEMING AD) 1455
541219N 0012253W (TOPCLIFFE AD) 1456
540256N 0011514W (LINTON ON OUSE AD) 1457
533820N 0003647W (WINTERTON) 1503
532213N 0002532W (NEWTON BT TOFT) 1506
531000N 0003125W (WADDINGTON AD) 1509
530626N 0004132W (STAPLEFORD) 1510
530134N 0003923W (BRANDON) 1511
530149N 0002906W (CRANWELL AD) 1512
530536N 0001004W (CONINGSBY AD) 1514
532330N 0000445W (NORTH ELKINGTON) 1517
532859N 0001338E (VCY DONNA NOOK) 1519
530531N 0002633E (OFFSHORE SKEGNESS) 1524
525152N 0001532E (VCY HOLBEACH) 1527
523150N 0002349E (SOUTHERY) 1531
523849N 0003304E (MARHAM AD) 1545

 

more >

Fancy dress for a cause ‘deer’ to Osten

20 Dec 2024

Landlords fined after unsafe electricity found in seven homes

19 Dec 2024

Three vehicles involved in Spalding collision causing traffic problems

19 Dec 2024

‘Flood alert’ issued after overnight rain

19 Dec 2024

Nursery kids help elderly celebrate Christmas as thank you for help during teacher’s ‘worst two weeks’

19 Dec 2024

Head injuries thought to be cause of death of murdered mum, inquest hears

19 Dec 2024