Tydd St Giles Golf Club results

Tydd St Giles Golf Club
Seniors’ – Stableford, Division 1: 1 Peter Williams 35pts, 2 Michael Flint 34, 3 Tony Stephens 33.
Division 2: 1 Dave Leedle 42pts, 2 Chris Woods 35, 3 Barry Jones 34.
Division 3: 1 Malcolm Miller 33pts, 2 Michael Corbell 32, 3 Geoff Chappell 28.
Poppy Golf, November 9: 1 James Parker 36pts ocb, 2 Ian Cooper 36ocb, 3 Gary Edwards 36ocb, 4 Tony Stephens 36.
Men – November stableford, Division 1: 1 Paul Hunt 38pts, 2 Ashley Ziebart 37ocb, 3 Adrian Rowell 37.
Division 2: 1 Steven Lamb 37pts, 2 Tony Stephens 36, 3 Clive Barber 35ocb.
Division 3: 1 Mark Smith 32pts, 2 Adam Rowell 31ocb, 3 Ian Millett 31ocb.
Seniors’ – Medal, Division 1: 1 Ken Doughty 84-17=67, 2 Peter Purcell 86-16=70ocb, 3 Brian Newby 87-17=70.
Division 2: 1 Tony Stephens 88-18=70, 2 Chris Woods 92-21=71, 3 Wayne Davies 93-21=72 ocb.
Division 3: 1 Richard Martin 101-27=74, 2 Michael Corbett 100-25=75ocb, 3 Bill Boyce 104-29=75.

more >

Driver who fell asleep is jailed

27 Mar 2026

New look for established car body repair centre in Sutterton

27 Mar 2026

Businessman is found guilty of fraud

27 Mar 2026

Weston Hills businessman cleared of one charge

26 Mar 2026

Jail for persistent ASB offenders in South Holland

26 Mar 2026

Emergency veggie fuel power plan

25 Mar 2026