<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Long Sutton CC - The Voice</title>
	<atom:link href="https://spaldingvoice.co.uk/category/sport/cricket/long-sutton-cc/feed/" rel="self" type="application/rss+xml" />
	<link>https://spaldingvoice.co.uk</link>
	<description>of Spalding and South Holland</description>
	<lastBuildDate>Wed, 15 Jul 2026 09:55:37 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://spaldingvoice.co.uk/wp-content/uploads/2024/06/cropped-spalding-voice-logo-temporary-32x32.png</url>
	<title>Long Sutton CC - The Voice</title>
	<link>https://spaldingvoice.co.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Coles and Kinlock stick around for win</title>
		<link>https://spaldingvoice.co.uk/coles-and-kinlock-stick-around-for-win/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=coles-and-kinlock-stick-around-for-win</link>
					<comments>https://spaldingvoice.co.uk/coles-and-kinlock-stick-around-for-win/#respond</comments>
		
		<dc:creator><![CDATA[Richard Rush]]></dc:creator>
		<pubDate>Wed, 15 Jul 2026 09:55:34 +0000</pubDate>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Long Sutton CC]]></category>
		<category><![CDATA[Moulton Harrox CC]]></category>
		<category><![CDATA[Spalding Town CC]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://spaldingvoice.co.uk/?p=281560</guid>

					<description><![CDATA[<p>Spalding overcame a late hiccup to move out of the bottom two in the Lincs Premier League Premier Division thanks to a one-wicket win at Bracebridge Heath. After restricting the hosts to 203/9, Spalding looked set for victory when they reached 192/7. However, they lost two wickets and needed Jamie Coles (21no) and last man Walter Kinlock (5no) [&#8230;]</p>
<p>The post <a href="https://spaldingvoice.co.uk/coles-and-kinlock-stick-around-for-win/">Coles and Kinlock stick around for win</a> first appeared on <a href="https://spaldingvoice.co.uk">The Voice</a>.</p>]]></description>
		
					<wfw:commentRss>https://spaldingvoice.co.uk/coles-and-kinlock-stick-around-for-win/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Semi-final spot for Sutton</title>
		<link>https://spaldingvoice.co.uk/semi-final-spot-for-sutton/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=semi-final-spot-for-sutton</link>
					<comments>https://spaldingvoice.co.uk/semi-final-spot-for-sutton/#respond</comments>
		
		<dc:creator><![CDATA[Richard Rush]]></dc:creator>
		<pubDate>Wed, 15 Jul 2026 09:53:33 +0000</pubDate>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Long Sutton CC]]></category>
		<category><![CDATA[Moulton Harrox CC]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://spaldingvoice.co.uk/?p=281557</guid>

					<description><![CDATA[<p>Long Sutton Mallards are through to the last four of the Mid-Norfolk Sunday League Broke Cup, quarter-finals after seeing off Great Witchingham Seconds by two wickets. Ellis Redden took three wickets and Callum John two to restrict Withingham to 170/8 from their 40 overs before the visitors sauntered to a winning 171/8 in the 34th [&#8230;]</p>
<p>The post <a href="https://spaldingvoice.co.uk/semi-final-spot-for-sutton/">Semi-final spot for Sutton</a> first appeared on <a href="https://spaldingvoice.co.uk">The Voice</a>.</p>]]></description>
		
					<wfw:commentRss>https://spaldingvoice.co.uk/semi-final-spot-for-sutton/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Weller’s 118 leaves Spalding much iller</title>
		<link>https://spaldingvoice.co.uk/wellers-118-leaves-spalding-much-iller/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wellers-118-leaves-spalding-much-iller</link>
					<comments>https://spaldingvoice.co.uk/wellers-118-leaves-spalding-much-iller/#respond</comments>
		
		<dc:creator><![CDATA[Richard Rush]]></dc:creator>
		<pubDate>Wed, 08 Jul 2026 12:45:23 +0000</pubDate>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Long Sutton CC]]></category>
		<category><![CDATA[Moulton Harrox CC]]></category>
		<category><![CDATA[Spalding Town CC]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://spaldingvoice.co.uk/?p=281311</guid>

					<description><![CDATA[<p>Captain Ollie Dring led a mid-innings revival for Spalding against Lincs Premier League title-chasers Burghley Park but it proved to be in vain. Dring scored a 76-ball 55, hitting a six and seven 4s, sharing an 82-run fourth-wicket partnership with Nilantha Atapattu (33) to lift the hosts from 59/3 to 141/4.That provided inspiration for the [&#8230;]</p>
<p>The post <a href="https://spaldingvoice.co.uk/wellers-118-leaves-spalding-much-iller/">Weller’s 118 leaves Spalding much iller</a> first appeared on <a href="https://spaldingvoice.co.uk">The Voice</a>.</p>]]></description>
		
					<wfw:commentRss>https://spaldingvoice.co.uk/wellers-118-leaves-spalding-much-iller/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Colts leave second-placed Mariners all at sea</title>
		<link>https://spaldingvoice.co.uk/colts-leave-second-placed-mariners-all-at-sea/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=colts-leave-second-placed-mariners-all-at-sea</link>
					<comments>https://spaldingvoice.co.uk/colts-leave-second-placed-mariners-all-at-sea/#respond</comments>
		
		<dc:creator><![CDATA[Richard Rush]]></dc:creator>
		<pubDate>Wed, 08 Jul 2026 12:43:38 +0000</pubDate>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Long Sutton CC]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://spaldingvoice.co.uk/?p=281308</guid>

					<description><![CDATA[<p>Long Sutton Colts leapfrogged their club colleagues from Mallards with a 125-run victory over second-placed Thornham Mariners in the Kevin Grimmer Division of the Mid-Norfolk Sunday League.That was while Mallards were going down by four wickets at runaway leaders Downham Stow Seconds.The Colts innings was built round an huge middle-order stand between Ed Blundy-Gent (77ret) and Alice Blundy-Gent [&#8230;]</p>
<p>The post <a href="https://spaldingvoice.co.uk/colts-leave-second-placed-mariners-all-at-sea/">Colts leave second-placed Mariners all at sea</a> first appeared on <a href="https://spaldingvoice.co.uk">The Voice</a>.</p>]]></description>
		
					<wfw:commentRss>https://spaldingvoice.co.uk/colts-leave-second-placed-mariners-all-at-sea/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Spalding sunk by Tahir’s double ton</title>
		<link>https://spaldingvoice.co.uk/spalding-sunk-by-tahirs-double-ton/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spalding-sunk-by-tahirs-double-ton</link>
					<comments>https://spaldingvoice.co.uk/spalding-sunk-by-tahirs-double-ton/#respond</comments>
		
		<dc:creator><![CDATA[Richard Rush]]></dc:creator>
		<pubDate>Wed, 01 Jul 2026 10:37:40 +0000</pubDate>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Long Sutton CC]]></category>
		<category><![CDATA[Moulton Harrox CC]]></category>
		<category><![CDATA[Spalding Town CC]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://spaldingvoice.co.uk/?p=281095</guid>

					<description><![CDATA[<p>Half centuries from captain Ollie Dring (56) and Nilantha Atapattu (54), together with 47 from no.10 batsman Walter Kinlock were not enough to save Spalding from a drop into the bottom two of the Lincs Premier League’s Premier Division. A 93-run defeat at home to Woodhall Spa saw the visitors leapfrog them in the standings [&#8230;]</p>
<p>The post <a href="https://spaldingvoice.co.uk/spalding-sunk-by-tahirs-double-ton/">Spalding sunk by Tahir’s double ton</a> first appeared on <a href="https://spaldingvoice.co.uk">The Voice</a>.</p>]]></description>
		
					<wfw:commentRss>https://spaldingvoice.co.uk/spalding-sunk-by-tahirs-double-ton/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Long Sutton back on top after thrashing Freiston</title>
		<link>https://spaldingvoice.co.uk/long-sutton-back-on-top-after-thrashing-freiston/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=long-sutton-back-on-top-after-thrashing-freiston</link>
					<comments>https://spaldingvoice.co.uk/long-sutton-back-on-top-after-thrashing-freiston/#respond</comments>
		
		<dc:creator><![CDATA[Richard Rush]]></dc:creator>
		<pubDate>Wed, 24 Jun 2026 10:14:54 +0000</pubDate>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Long Sutton CC]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://spaldingvoice.co.uk/?p=280861</guid>

					<description><![CDATA[<p>Long Sutton enjoyed a comfortable seven-wicket victory over third-placed Freiston to move top of Lincs League Division One South. Skipper Aron John elected to field on winning the toss and he was rewarded by a good showing from his bowlers. They all played a part with Daniel Plant (2-18) picking up early wickets while Josh [&#8230;]</p>
<p>The post <a href="https://spaldingvoice.co.uk/long-sutton-back-on-top-after-thrashing-freiston/">Long Sutton back on top after thrashing Freiston</a> first appeared on <a href="https://spaldingvoice.co.uk">The Voice</a>.</p>]]></description>
		
					<wfw:commentRss>https://spaldingvoice.co.uk/long-sutton-back-on-top-after-thrashing-freiston/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Captain John leads Sutton to top spot</title>
		<link>https://spaldingvoice.co.uk/captain-john-leads-sutton-to-top-spot/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=captain-john-leads-sutton-to-top-spot</link>
					<comments>https://spaldingvoice.co.uk/captain-john-leads-sutton-to-top-spot/#respond</comments>
		
		<dc:creator><![CDATA[Richard Rush]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 10:41:26 +0000</pubDate>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Long Sutton CC]]></category>
		<category><![CDATA[Moulton Harrox CC]]></category>
		<category><![CDATA[Spalding Town CC]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://spaldingvoice.co.uk/?p=280569</guid>

					<description><![CDATA[<p>Long Sutton moved top of Division One South of the Lincolnshire Premier League thanks to a five-wicket win against Market Deeping Seconds in the only local league game to beat the weather. After winning the toss and inserting their visitors, Sutton enjoyed early success with the first three wickets to fall yielding only eight runs. Frugal Tim [&#8230;]</p>
<p>The post <a href="https://spaldingvoice.co.uk/captain-john-leads-sutton-to-top-spot/">Captain John leads Sutton to top spot</a> first appeared on <a href="https://spaldingvoice.co.uk">The Voice</a>.</p>]]></description>
		
					<wfw:commentRss>https://spaldingvoice.co.uk/captain-john-leads-sutton-to-top-spot/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Plant puts down solid roots</title>
		<link>https://spaldingvoice.co.uk/plant-puts-down-solid-roots/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=plant-puts-down-solid-roots</link>
					<comments>https://spaldingvoice.co.uk/plant-puts-down-solid-roots/#respond</comments>
		
		<dc:creator><![CDATA[Richard Rush]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 09:37:06 +0000</pubDate>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Long Sutton CC]]></category>
		<category><![CDATA[Moulton Harrox CC]]></category>
		<category><![CDATA[Spalding Town CC]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://spaldingvoice.co.uk/?p=280339</guid>

					<description><![CDATA[<p>Dan Plant carried his bat to lead Long Sutton Colts to a 118-run victory over Grimston Lions in the Kevin Grimmer Division of the Mid-Norfolk Sunday League. He hit three 6s and 16 4s in an unbeaten 72-ball 116, sharing a 92-run fourth-wicket partnership with Ed Blundy-Gent (36) as the hosts reached 219 all out in the [&#8230;]</p>
<p>The post <a href="https://spaldingvoice.co.uk/plant-puts-down-solid-roots/">Plant puts down solid roots</a> first appeared on <a href="https://spaldingvoice.co.uk">The Voice</a>.</p>]]></description>
		
					<wfw:commentRss>https://spaldingvoice.co.uk/plant-puts-down-solid-roots/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Early hopes ruined by overseas star</title>
		<link>https://spaldingvoice.co.uk/early-hopes-ruined-by-overseas-star/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=early-hopes-ruined-by-overseas-star</link>
					<comments>https://spaldingvoice.co.uk/early-hopes-ruined-by-overseas-star/#respond</comments>
		
		<dc:creator><![CDATA[Richard Rush]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 09:36:00 +0000</pubDate>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Long Sutton CC]]></category>
		<category><![CDATA[Moulton Harrox CC]]></category>
		<category><![CDATA[Spalding Town CC]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://spaldingvoice.co.uk/?p=280335</guid>

					<description><![CDATA[<p>Captain Ollie Dring looked to have made the right call when he won the toss and put hosts Scunthorpe Town into bat. However, the Lincs Premier League Premier Division match swung decisively against Spalding when overseas professional Priyanshu Khanduri came to the wicket. Dring caught two of the top order with wickets for Barnaby Dring, [&#8230;]</p>
<p>The post <a href="https://spaldingvoice.co.uk/early-hopes-ruined-by-overseas-star/">Early hopes ruined by overseas star</a> first appeared on <a href="https://spaldingvoice.co.uk">The Voice</a>.</p>]]></description>
		
					<wfw:commentRss>https://spaldingvoice.co.uk/early-hopes-ruined-by-overseas-star/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Super seven from Simpson for Sutton</title>
		<link>https://spaldingvoice.co.uk/super-seven-from-simpson-for-sutton/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=super-seven-from-simpson-for-sutton</link>
					<comments>https://spaldingvoice.co.uk/super-seven-from-simpson-for-sutton/#respond</comments>
		
		<dc:creator><![CDATA[Richard Rush]]></dc:creator>
		<pubDate>Wed, 27 May 2026 10:20:34 +0000</pubDate>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Long Sutton CC]]></category>
		<category><![CDATA[Moulton Harrox CC]]></category>
		<category><![CDATA[Spalding Town CC]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://spaldingvoice.co.uk/?p=280153</guid>

					<description><![CDATA[<p>Spalding worked hard to keep Sleaford’s score down in their Lincs Premier League Premier Division encounter. After winning the toss and inserting the visitors, Spalding kept Sleaford well shackled with no batsman able to move towards a half-century. After painstakingly making their way to 147/4, Sleaford suffered a late-order collapse as Ollie Dring (3-22) and Mustafa Mughal [&#8230;]</p>
<p>The post <a href="https://spaldingvoice.co.uk/super-seven-from-simpson-for-sutton/">Super seven from Simpson for Sutton</a> first appeared on <a href="https://spaldingvoice.co.uk">The Voice</a>.</p>]]></description>
		
					<wfw:commentRss>https://spaldingvoice.co.uk/super-seven-from-simpson-for-sutton/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
