<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cricket - The Voice</title>
	<atom:link href="https://spaldingvoice.co.uk/category/sport/cricket/feed/" rel="self" type="application/rss+xml" />
	<link>https://spaldingvoice.co.uk</link>
	<description>of Spalding and South Holland</description>
	<lastBuildDate>Wed, 24 Jun 2026 10:19:18 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://spaldingvoice.co.uk/wp-content/uploads/2024/06/cropped-spalding-voice-logo-temporary-32x32.png</url>
	<title>Cricket - The Voice</title>
	<link>https://spaldingvoice.co.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Double defeat for Moulton</title>
		<link>https://spaldingvoice.co.uk/double-defeat-for-moulton/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=double-defeat-for-moulton</link>
					<comments>https://spaldingvoice.co.uk/double-defeat-for-moulton/#respond</comments>
		
		<dc:creator><![CDATA[Richard Rush]]></dc:creator>
		<pubDate>Wed, 24 Jun 2026 10:19:16 +0000</pubDate>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Moulton Harrox CC]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://spaldingvoice.co.uk/?p=280867</guid>

					<description><![CDATA[<p>There was a double defeat for Moulton Harrox this weekend. The 1st XI lost by 103 runs at home to Skegness in the Championship South. They opted to field first and enjoyed early success, especially with keeping the run rate down. Rauri Drumm was particularly excellent taking 2-17 from his nine overs while Oliver Despicht [&#8230;]</p>
<p>The post <a href="https://spaldingvoice.co.uk/double-defeat-for-moulton/">Double defeat for Moulton</a> first appeared on <a href="https://spaldingvoice.co.uk">The Voice</a>.</p>]]></description>
		
					<wfw:commentRss>https://spaldingvoice.co.uk/double-defeat-for-moulton/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vital win for town</title>
		<link>https://spaldingvoice.co.uk/vital-win-for-town/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vital-win-for-town</link>
					<comments>https://spaldingvoice.co.uk/vital-win-for-town/#respond</comments>
		
		<dc:creator><![CDATA[Richard Rush]]></dc:creator>
		<pubDate>Wed, 24 Jun 2026 10:16:49 +0000</pubDate>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Spalding Town CC]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://spaldingvoice.co.uk/?p=280864</guid>

					<description><![CDATA[<p>Spalding Town’s bowlers helped them to a seven wicket win at Grantham in the Lincs Premier on a day when all four of the bottom sides picked up maximum points wins. Town remain seven points above the bottom two thanks to the win over fifth-from-bottom Grantham. Spalding skipper Ollie Dring’s decision to field first was [&#8230;]</p>
<p>The post <a href="https://spaldingvoice.co.uk/vital-win-for-town/">Vital win for town</a> first appeared on <a href="https://spaldingvoice.co.uk">The Voice</a>.</p>]]></description>
		
					<wfw:commentRss>https://spaldingvoice.co.uk/vital-win-for-town/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Long Sutton back on top after thrashing Freiston</title>
		<link>https://spaldingvoice.co.uk/long-sutton-back-on-top-after-thrashing-freiston/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=long-sutton-back-on-top-after-thrashing-freiston</link>
					<comments>https://spaldingvoice.co.uk/long-sutton-back-on-top-after-thrashing-freiston/#respond</comments>
		
		<dc:creator><![CDATA[Richard Rush]]></dc:creator>
		<pubDate>Wed, 24 Jun 2026 10:14:54 +0000</pubDate>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Long Sutton CC]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://spaldingvoice.co.uk/?p=280861</guid>

					<description><![CDATA[<p>Long Sutton enjoyed a comfortable seven-wicket victory over third-placed Freiston to move top of Lincs League Division One South. Skipper Aron John elected to field on winning the toss and he was rewarded by a good showing from his bowlers. They all played a part with Daniel Plant (2-18) picking up early wickets while Josh [&#8230;]</p>
<p>The post <a href="https://spaldingvoice.co.uk/long-sutton-back-on-top-after-thrashing-freiston/">Long Sutton back on top after thrashing Freiston</a> first appeared on <a href="https://spaldingvoice.co.uk">The Voice</a>.</p>]]></description>
		
					<wfw:commentRss>https://spaldingvoice.co.uk/long-sutton-back-on-top-after-thrashing-freiston/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Spalding slip-up in seesaw clash</title>
		<link>https://spaldingvoice.co.uk/spalding-slip-up-in-seesaw-clash/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spalding-slip-up-in-seesaw-clash</link>
					<comments>https://spaldingvoice.co.uk/spalding-slip-up-in-seesaw-clash/#respond</comments>
		
		<dc:creator><![CDATA[Rachel Mayfield]]></dc:creator>
		<pubDate>Wed, 17 Jun 2026 10:44:20 +0000</pubDate>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Spalding Town CC]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://spaldingvoice.co.uk/?p=280717</guid>

					<description><![CDATA[<p>Spalding lost out by five runs in a nail-biting finish to their Lincs Premier League Premier Division encounter with Bourne. The visitors had posted 162 and in reply Spalding were looking good for victory at 136/7, having recovered from&#160;90/7.However, they lost their last three wickets for 21 runs to go down by five runs with [&#8230;]</p>
<p>The post <a href="https://spaldingvoice.co.uk/spalding-slip-up-in-seesaw-clash/">Spalding slip-up in seesaw clash</a> first appeared on <a href="https://spaldingvoice.co.uk">The Voice</a>.</p>]]></description>
		
					<wfw:commentRss>https://spaldingvoice.co.uk/spalding-slip-up-in-seesaw-clash/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Captain John leads Sutton to top spot</title>
		<link>https://spaldingvoice.co.uk/captain-john-leads-sutton-to-top-spot/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=captain-john-leads-sutton-to-top-spot</link>
					<comments>https://spaldingvoice.co.uk/captain-john-leads-sutton-to-top-spot/#respond</comments>
		
		<dc:creator><![CDATA[Richard Rush]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 10:41:26 +0000</pubDate>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Long Sutton CC]]></category>
		<category><![CDATA[Moulton Harrox CC]]></category>
		<category><![CDATA[Spalding Town CC]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://spaldingvoice.co.uk/?p=280569</guid>

					<description><![CDATA[<p>Long Sutton moved top of Division One South of the Lincolnshire Premier League thanks to a five-wicket win against Market Deeping Seconds in the only local league game to beat the weather. After winning the toss and inserting their visitors, Sutton enjoyed early success with the first three wickets to fall yielding only eight runs. Frugal Tim [&#8230;]</p>
<p>The post <a href="https://spaldingvoice.co.uk/captain-john-leads-sutton-to-top-spot/">Captain John leads Sutton to top spot</a> first appeared on <a href="https://spaldingvoice.co.uk">The Voice</a>.</p>]]></description>
		
					<wfw:commentRss>https://spaldingvoice.co.uk/captain-john-leads-sutton-to-top-spot/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A smart turn-out</title>
		<link>https://spaldingvoice.co.uk/a-smart-turn-out/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-smart-turn-out</link>
					<comments>https://spaldingvoice.co.uk/a-smart-turn-out/#respond</comments>
		
		<dc:creator><![CDATA[Richard Rush]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 10:39:39 +0000</pubDate>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Spalding Town CC]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://spaldingvoice.co.uk/?p=280565</guid>

					<description><![CDATA[<p>Spalding’s u15s have been working hard in their opening three games of the new junior season. The team have been well turned out, thanks to sponsorship from KGM Roofing but have had a tough start, with three defeats. Despite the results, the players have dug in well and made their opposition work hard with plenty of positives [&#8230;]</p>
<p>The post <a href="https://spaldingvoice.co.uk/a-smart-turn-out/">A smart turn-out</a> first appeared on <a href="https://spaldingvoice.co.uk">The Voice</a>.</p>]]></description>
		
					<wfw:commentRss>https://spaldingvoice.co.uk/a-smart-turn-out/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Plant puts down solid roots</title>
		<link>https://spaldingvoice.co.uk/plant-puts-down-solid-roots/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=plant-puts-down-solid-roots</link>
					<comments>https://spaldingvoice.co.uk/plant-puts-down-solid-roots/#respond</comments>
		
		<dc:creator><![CDATA[Richard Rush]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 09:37:06 +0000</pubDate>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Long Sutton CC]]></category>
		<category><![CDATA[Moulton Harrox CC]]></category>
		<category><![CDATA[Spalding Town CC]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://spaldingvoice.co.uk/?p=280339</guid>

					<description><![CDATA[<p>Dan Plant carried his bat to lead Long Sutton Colts to a 118-run victory over Grimston Lions in the Kevin Grimmer Division of the Mid-Norfolk Sunday League. He hit three 6s and 16 4s in an unbeaten 72-ball 116, sharing a 92-run fourth-wicket partnership with Ed Blundy-Gent (36) as the hosts reached 219 all out in the [&#8230;]</p>
<p>The post <a href="https://spaldingvoice.co.uk/plant-puts-down-solid-roots/">Plant puts down solid roots</a> first appeared on <a href="https://spaldingvoice.co.uk">The Voice</a>.</p>]]></description>
		
					<wfw:commentRss>https://spaldingvoice.co.uk/plant-puts-down-solid-roots/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Early hopes ruined by overseas star</title>
		<link>https://spaldingvoice.co.uk/early-hopes-ruined-by-overseas-star/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=early-hopes-ruined-by-overseas-star</link>
					<comments>https://spaldingvoice.co.uk/early-hopes-ruined-by-overseas-star/#respond</comments>
		
		<dc:creator><![CDATA[Richard Rush]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 09:36:00 +0000</pubDate>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Long Sutton CC]]></category>
		<category><![CDATA[Moulton Harrox CC]]></category>
		<category><![CDATA[Spalding Town CC]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://spaldingvoice.co.uk/?p=280335</guid>

					<description><![CDATA[<p>Captain Ollie Dring looked to have made the right call when he won the toss and put hosts Scunthorpe Town into bat. However, the Lincs Premier League Premier Division match swung decisively against Spalding when overseas professional Priyanshu Khanduri came to the wicket. Dring caught two of the top order with wickets for Barnaby Dring, [&#8230;]</p>
<p>The post <a href="https://spaldingvoice.co.uk/early-hopes-ruined-by-overseas-star/">Early hopes ruined by overseas star</a> first appeared on <a href="https://spaldingvoice.co.uk">The Voice</a>.</p>]]></description>
		
					<wfw:commentRss>https://spaldingvoice.co.uk/early-hopes-ruined-by-overseas-star/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Super seven from Simpson for Sutton</title>
		<link>https://spaldingvoice.co.uk/super-seven-from-simpson-for-sutton/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=super-seven-from-simpson-for-sutton</link>
					<comments>https://spaldingvoice.co.uk/super-seven-from-simpson-for-sutton/#respond</comments>
		
		<dc:creator><![CDATA[Richard Rush]]></dc:creator>
		<pubDate>Wed, 27 May 2026 10:20:34 +0000</pubDate>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Long Sutton CC]]></category>
		<category><![CDATA[Moulton Harrox CC]]></category>
		<category><![CDATA[Spalding Town CC]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://spaldingvoice.co.uk/?p=280153</guid>

					<description><![CDATA[<p>Spalding worked hard to keep Sleaford’s score down in their Lincs Premier League Premier Division encounter. After winning the toss and inserting the visitors, Spalding kept Sleaford well shackled with no batsman able to move towards a half-century. After painstakingly making their way to 147/4, Sleaford suffered a late-order collapse as Ollie Dring (3-22) and Mustafa Mughal [&#8230;]</p>
<p>The post <a href="https://spaldingvoice.co.uk/super-seven-from-simpson-for-sutton/">Super seven from Simpson for Sutton</a> first appeared on <a href="https://spaldingvoice.co.uk">The Voice</a>.</p>]]></description>
		
					<wfw:commentRss>https://spaldingvoice.co.uk/super-seven-from-simpson-for-sutton/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Captain’s innings is winner</title>
		<link>https://spaldingvoice.co.uk/captains-innings-is-winner/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=captains-innings-is-winner</link>
					<comments>https://spaldingvoice.co.uk/captains-innings-is-winner/#respond</comments>
		
		<dc:creator><![CDATA[Richard Rush]]></dc:creator>
		<pubDate>Wed, 27 May 2026 10:17:50 +0000</pubDate>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Long Sutton CC]]></category>
		<category><![CDATA[Moulton Harrox CC]]></category>
		<category><![CDATA[Spalding Town CC]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://spaldingvoice.co.uk/?p=280150</guid>

					<description><![CDATA[<p>An unbroken fifth-wicket stand of 118 between opener Paul Rushen (65no) and captain Ali Drohan (45no) propelled Long Sutton Mallards to a 25-run at Bircham in the Mid-Norfolk Sunday League’s Kevin Grimmer Division. After losing two quick wickets, Drohan stopped the rot with a 40-run partnership alongside Ellis Redden (15) before his captain joined him at the [&#8230;]</p>
<p>The post <a href="https://spaldingvoice.co.uk/captains-innings-is-winner/">Captain’s innings is winner</a> first appeared on <a href="https://spaldingvoice.co.uk">The Voice</a>.</p>]]></description>
		
					<wfw:commentRss>https://spaldingvoice.co.uk/captains-innings-is-winner/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
