<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Athletics - The Voice</title>
	<atom:link href="https://spaldingvoice.co.uk/category/sport/athletics/feed/" rel="self" type="application/rss+xml" />
	<link>https://spaldingvoice.co.uk</link>
	<description>of Spalding and South Holland</description>
	<lastBuildDate>Wed, 15 Jul 2026 09:47:32 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://spaldingvoice.co.uk/wp-content/uploads/2024/06/cropped-spalding-voice-logo-temporary-32x32.png</url>
	<title>Athletics - The Voice</title>
	<link>https://spaldingvoice.co.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Keeping an Eye on things</title>
		<link>https://spaldingvoice.co.uk/keeping-an-eye-on-things/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=keeping-an-eye-on-things</link>
					<comments>https://spaldingvoice.co.uk/keeping-an-eye-on-things/#respond</comments>
		
		<dc:creator><![CDATA[Richard Rush]]></dc:creator>
		<pubDate>Wed, 15 Jul 2026 09:47:29 +0000</pubDate>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://spaldingvoice.co.uk/?p=281550</guid>

					<description><![CDATA[<p>Eye Community Runners were out in force at Saturday’s Snowden Field parkrun. They formed the bulk of the 36-strong volunteer team at the Crowland event, with many more taking part in the actual event. First across the line of the 117 finishers was regular Ryan Anderson, in 18mins 37 secs, with 15 personal best times [&#8230;]</p>
<p>The post <a href="https://spaldingvoice.co.uk/keeping-an-eye-on-things/">Keeping an Eye on things</a> first appeared on <a href="https://spaldingvoice.co.uk">The Voice</a>.</p>]]></description>
		
					<wfw:commentRss>https://spaldingvoice.co.uk/keeping-an-eye-on-things/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Hollis’ marathon effort</title>
		<link>https://spaldingvoice.co.uk/hollis-marathon-effort/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hollis-marathon-effort</link>
					<comments>https://spaldingvoice.co.uk/hollis-marathon-effort/#respond</comments>
		
		<dc:creator><![CDATA[Richard Rush]]></dc:creator>
		<pubDate>Wed, 08 Jul 2026 12:42:20 +0000</pubDate>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://spaldingvoice.co.uk/?p=281305</guid>

					<description><![CDATA[<p>Daniel Hollis completed his first marathon at Ferry Meadows in Peterborough.The Halmer Harriers member completed the Summer Ready Run in 6hrs 6mins 40secs for 14th&#160;place.☐ Twenty newcomers were among the 86 participants at Saturday’s Snowden Field parkrun.Nine of the runners, joggers and walkers recorded personal best times at the Crowland event, which saw regular fastest [&#8230;]</p>
<p>The post <a href="https://spaldingvoice.co.uk/hollis-marathon-effort/">Hollis’ marathon effort</a> first appeared on <a href="https://spaldingvoice.co.uk">The Voice</a>.</p>]]></description>
		
					<wfw:commentRss>https://spaldingvoice.co.uk/hollis-marathon-effort/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Personal best time puts Barrett in Peterborough top four</title>
		<link>https://spaldingvoice.co.uk/personal-best-time-puts-barrett-in-peterborough-top-four/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=personal-best-time-puts-barrett-in-peterborough-top-four</link>
					<comments>https://spaldingvoice.co.uk/personal-best-time-puts-barrett-in-peterborough-top-four/#respond</comments>
		
		<dc:creator><![CDATA[Richard Rush]]></dc:creator>
		<pubDate>Wed, 01 Jul 2026 10:18:10 +0000</pubDate>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://spaldingvoice.co.uk/?p=281069</guid>

					<description><![CDATA[<p>A personal best time of 18mins 46 secs earned Halmer Harriers runner Stephen Barrett fourth place at the Peterborough Running Festival 5K. Jayne Pell’s 35:00 time earned her second place in the female V55 category, while in the 10K, Annette Gudgeon was second female V65 runner in 1:01:49. In the half-marathon, Tim Ulyatt was 23rd [&#8230;]</p>
<p>The post <a href="https://spaldingvoice.co.uk/personal-best-time-puts-barrett-in-peterborough-top-four/">Personal best time puts Barrett in Peterborough top four</a> first appeared on <a href="https://spaldingvoice.co.uk">The Voice</a>.</p>]]></description>
		
					<wfw:commentRss>https://spaldingvoice.co.uk/personal-best-time-puts-barrett-in-peterborough-top-four/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Hemmings sets the pace</title>
		<link>https://spaldingvoice.co.uk/hemmings-sets-the-pace/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hemmings-sets-the-pace</link>
					<comments>https://spaldingvoice.co.uk/hemmings-sets-the-pace/#respond</comments>
		
		<dc:creator><![CDATA[Rachel Mayfield]]></dc:creator>
		<pubDate>Wed, 17 Jun 2026 10:43:18 +0000</pubDate>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://spaldingvoice.co.uk/?p=280715</guid>

					<description><![CDATA[<p>Conditions were perfect for quick times at Saturday’s Snowden Field parkrun in Crowland with 14 personal best times recorded on the 5K course.Fifteen of the 80 runners, joggers and walkers were first-timers to Crowland, with seven completing their first parkrun.Peterborough &#38; Nene Valley AC junior Louise Hemmings was first across the line, in 16 mins [&#8230;]</p>
<p>The post <a href="https://spaldingvoice.co.uk/hemmings-sets-the-pace/">Hemmings sets the pace</a> first appeared on <a href="https://spaldingvoice.co.uk">The Voice</a>.</p>]]></description>
		
					<wfw:commentRss>https://spaldingvoice.co.uk/hemmings-sets-the-pace/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Crowland proves a popular attraction</title>
		<link>https://spaldingvoice.co.uk/crowland-proves-a-popular-attraction/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=crowland-proves-a-popular-attraction</link>
					<comments>https://spaldingvoice.co.uk/crowland-proves-a-popular-attraction/#respond</comments>
		
		<dc:creator><![CDATA[Richard Rush]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 08:34:33 +0000</pubDate>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://spaldingvoice.co.uk/?p=280287</guid>

					<description><![CDATA[<p>The Snowden Field parkrun enjoyed a bumper May, with 425 runners, joggers and walkers completing the 5K Crowland course, including 107 first-time visitors. First across the line on Saturday was Riverside Runners’ Kurt Sanders, who recorded a personal best time of 18mins 28secs, more than a minute ahead of Ryan Anderson. Halmer Harriers’ Richard Williams [&#8230;]</p>
<p>The post <a href="https://spaldingvoice.co.uk/crowland-proves-a-popular-attraction/">Crowland proves a popular attraction</a> first appeared on <a href="https://spaldingvoice.co.uk">The Voice</a>.</p>]]></description>
		
					<wfw:commentRss>https://spaldingvoice.co.uk/crowland-proves-a-popular-attraction/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Anderson in familiar place</title>
		<link>https://spaldingvoice.co.uk/anderson-in-familiar-place/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=anderson-in-familiar-place</link>
					<comments>https://spaldingvoice.co.uk/anderson-in-familiar-place/#respond</comments>
		
		<dc:creator><![CDATA[Richard Rush]]></dc:creator>
		<pubDate>Wed, 27 May 2026 10:14:40 +0000</pubDate>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://spaldingvoice.co.uk/?p=280144</guid>

					<description><![CDATA[<p>The heat was turned up for Saturday’s Snowden Field parkrun, with 99 hardy participants taking on the weekly 5K run in Crowland. First across the line, for a remarkable 15th time in a row was Peterborough &#38; Nene Valley AC’s Ryan Anderson, in 19mins 40 secs, a full minute ahead of Adam Scheider, who recorded [&#8230;]</p>
<p>The post <a href="https://spaldingvoice.co.uk/anderson-in-familiar-place/">Anderson in familiar place</a> first appeared on <a href="https://spaldingvoice.co.uk">The Voice</a>.</p>]]></description>
		
					<wfw:commentRss>https://spaldingvoice.co.uk/anderson-in-familiar-place/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Making his Mark</title>
		<link>https://spaldingvoice.co.uk/making-his-mark/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=making-his-mark</link>
					<comments>https://spaldingvoice.co.uk/making-his-mark/#respond</comments>
		
		<dc:creator><![CDATA[Richard Rush]]></dc:creator>
		<pubDate>Wed, 20 May 2026 09:55:04 +0000</pubDate>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://spaldingvoice.co.uk/?p=279958</guid>

					<description><![CDATA[<p>Werrington Joggers’ Mark McCarthy belied his club’s name by being first across the finish line at the weekly Snowden Field parkrun in Crowland. He completed the 5K course in a personal best time of 18mins 58 secs to lead home the 105-strong field. The first female finisher was Fiona Tideswell, 21:41, in her 501st run, with the [&#8230;]</p>
<p>The post <a href="https://spaldingvoice.co.uk/making-his-mark/">Making his Mark</a> first appeared on <a href="https://spaldingvoice.co.uk">The Voice</a>.</p>]]></description>
		
					<wfw:commentRss>https://spaldingvoice.co.uk/making-his-mark/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ton-up Sydney is in top 10</title>
		<link>https://spaldingvoice.co.uk/ton-up-sydney-is-in-top-10/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ton-up-sydney-is-in-top-10</link>
					<comments>https://spaldingvoice.co.uk/ton-up-sydney-is-in-top-10/#respond</comments>
		
		<dc:creator><![CDATA[Richard Rush]]></dc:creator>
		<pubDate>Wed, 13 May 2026 08:25:16 +0000</pubDate>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://spaldingvoice.co.uk/?p=279755</guid>

					<description><![CDATA[<p>Sydney Barfield celebrated her 100th parkrun with a time of 23 minutes and four seconds for a top 10 finish on her first visit to Snowden Field in Crowland on Saturday. She was among 85 finishers at the weekly 5K event, but was a great distance short of some of her fellow runners, joggers and [&#8230;]</p>
<p>The post <a href="https://spaldingvoice.co.uk/ton-up-sydney-is-in-top-10/">Ton-up Sydney is in top 10</a> first appeared on <a href="https://spaldingvoice.co.uk">The Voice</a>.</p>]]></description>
		
					<wfw:commentRss>https://spaldingvoice.co.uk/ton-up-sydney-is-in-top-10/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Top 10 spot for Williams</title>
		<link>https://spaldingvoice.co.uk/top-10-spot-for-williams-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-10-spot-for-williams-2</link>
					<comments>https://spaldingvoice.co.uk/top-10-spot-for-williams-2/#respond</comments>
		
		<dc:creator><![CDATA[Rachel Mayfield]]></dc:creator>
		<pubDate>Wed, 10 Sep 2025 14:29:42 +0000</pubDate>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://spaldingvoice.co.uk/?p=272181</guid>

					<description><![CDATA[<p>Richard Williams was the highest-placed finisher for Halmer Harriers at Saturday’s Snowden Field Parkrun in Crowland. He crossed the line in seventh place in 24 minutes and two seconds.Adam Caress just missed out on the top 10, finishing 11th in 25 minutes exactly, 53 seconds ahead of 16th-placed Simon Eldridge.There will be no event at [&#8230;]</p>
<p>The post <a href="https://spaldingvoice.co.uk/top-10-spot-for-williams-2/">Top 10 spot for Williams</a> first appeared on <a href="https://spaldingvoice.co.uk">The Voice</a>.</p>]]></description>
		
					<wfw:commentRss>https://spaldingvoice.co.uk/top-10-spot-for-williams-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Pair go ton-up for Snowden Field 5K</title>
		<link>https://spaldingvoice.co.uk/pair-go-ton-up-for-snowden-field-5k/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pair-go-ton-up-for-snowden-field-5k</link>
					<comments>https://spaldingvoice.co.uk/pair-go-ton-up-for-snowden-field-5k/#respond</comments>
		
		<dc:creator><![CDATA[Richard Rush]]></dc:creator>
		<pubDate>Wed, 27 Aug 2025 08:52:18 +0000</pubDate>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://spaldingvoice.co.uk/?p=271676</guid>

					<description><![CDATA[<p>The Snowden Field Parkrun course had a smart new look for a wide range of visitors to the Crowland venue on Saturday. Runners came from as far afield as Beverley, Scarborough, Essex, Ipswich, Roxbourne, Tamworth, Southampton and, incredibly, Australia. They were greeted by a 5K course bedecked in new signage and fresh equipment. A Parkrun spokesman [&#8230;]</p>
<p>The post <a href="https://spaldingvoice.co.uk/pair-go-ton-up-for-snowden-field-5k/">Pair go ton-up for Snowden Field 5K</a> first appeared on <a href="https://spaldingvoice.co.uk">The Voice</a>.</p>]]></description>
		
					<wfw:commentRss>https://spaldingvoice.co.uk/pair-go-ton-up-for-snowden-field-5k/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
