<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Athletics - The Voice</title>
	<atom:link href="https://spaldingvoice.co.uk/category/sport/athletics/feed/" rel="self" type="application/rss+xml" />
	<link>https://spaldingvoice.co.uk</link>
	<description>of Spalding and South Holland</description>
	<lastBuildDate>Wed, 10 Sep 2025 14:29:44 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://spaldingvoice.co.uk/wp-content/uploads/2024/06/cropped-spalding-voice-logo-temporary-32x32.png</url>
	<title>Athletics - The Voice</title>
	<link>https://spaldingvoice.co.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Top 10 spot for Williams</title>
		<link>https://spaldingvoice.co.uk/top-10-spot-for-williams-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-10-spot-for-williams-2</link>
					<comments>https://spaldingvoice.co.uk/top-10-spot-for-williams-2/#respond</comments>
		
		<dc:creator><![CDATA[Rachel Mayfield]]></dc:creator>
		<pubDate>Wed, 10 Sep 2025 14:29:42 +0000</pubDate>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://spaldingvoice.co.uk/?p=272181</guid>

					<description><![CDATA[<p>Richard Williams was the highest-placed finisher for Halmer Harriers at Saturday’s Snowden Field Parkrun in Crowland. He crossed the line in seventh place in 24 minutes and two seconds.Adam Caress just missed out on the top 10, finishing 11th in 25 minutes exactly, 53 seconds ahead of 16th-placed Simon Eldridge.There will be no event at [&#8230;]</p>
<p>The post <a href="https://spaldingvoice.co.uk/top-10-spot-for-williams-2/">Top 10 spot for Williams</a> first appeared on <a href="https://spaldingvoice.co.uk">The Voice</a>.</p>]]></description>
		
					<wfw:commentRss>https://spaldingvoice.co.uk/top-10-spot-for-williams-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Pair go ton-up for Snowden Field 5K</title>
		<link>https://spaldingvoice.co.uk/pair-go-ton-up-for-snowden-field-5k/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pair-go-ton-up-for-snowden-field-5k</link>
					<comments>https://spaldingvoice.co.uk/pair-go-ton-up-for-snowden-field-5k/#respond</comments>
		
		<dc:creator><![CDATA[Richard Rush]]></dc:creator>
		<pubDate>Wed, 27 Aug 2025 08:52:18 +0000</pubDate>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://spaldingvoice.co.uk/?p=271676</guid>

					<description><![CDATA[<p>The Snowden Field Parkrun course had a smart new look for a wide range of visitors to the Crowland venue on Saturday. Runners came from as far afield as Beverley, Scarborough, Essex, Ipswich, Roxbourne, Tamworth, Southampton and, incredibly, Australia. They were greeted by a 5K course bedecked in new signage and fresh equipment. A Parkrun spokesman [&#8230;]</p>
<p>The post <a href="https://spaldingvoice.co.uk/pair-go-ton-up-for-snowden-field-5k/">Pair go ton-up for Snowden Field 5K</a> first appeared on <a href="https://spaldingvoice.co.uk">The Voice</a>.</p>]]></description>
		
					<wfw:commentRss>https://spaldingvoice.co.uk/pair-go-ton-up-for-snowden-field-5k/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Parkrun win for Anderson</title>
		<link>https://spaldingvoice.co.uk/parkrun-win-for-anderson/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=parkrun-win-for-anderson</link>
					<comments>https://spaldingvoice.co.uk/parkrun-win-for-anderson/#respond</comments>
		
		<dc:creator><![CDATA[Richard Rush]]></dc:creator>
		<pubDate>Wed, 13 Aug 2025 10:43:21 +0000</pubDate>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://spaldingvoice.co.uk/?p=271289</guid>

					<description><![CDATA[<p>A runner from as far away as Sydney were among the 77 who took part in the Crowland Parkrun at Snowden Field last Saturday. The winner was Peterborough and Nene Valley’s Ryan Anderson in a time of 19.17 while Iris Thomas, running in the 11-14 age group was the first female home in 28.01.Simon Eldridge [&#8230;]</p>
<p>The post <a href="https://spaldingvoice.co.uk/parkrun-win-for-anderson/">Parkrun win for Anderson</a> first appeared on <a href="https://spaldingvoice.co.uk">The Voice</a>.</p>]]></description>
		
					<wfw:commentRss>https://spaldingvoice.co.uk/parkrun-win-for-anderson/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Harriers&#8217; &#8216;hen run&#8217; for Hayley</title>
		<link>https://spaldingvoice.co.uk/harriers-hen-run-for-hayley/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=harriers-hen-run-for-hayley</link>
					<comments>https://spaldingvoice.co.uk/harriers-hen-run-for-hayley/#respond</comments>
		
		<dc:creator><![CDATA[Richard Rush]]></dc:creator>
		<pubDate>Thu, 07 Aug 2025 08:41:58 +0000</pubDate>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Clubs and Groups]]></category>
		<category><![CDATA[Community]]></category>
		<guid isPermaLink="false">https://spaldingvoice.co.uk/?p=271246</guid>

					<description><![CDATA[<p>A number of runaway brides (and &#8216;grooms&#8217;) took to the streets of Spalding to celebrate one of their own. The Halmer Harriers Running Club can be regularly be seen pounding the pavements around Spalding, especially when training on Tuesday and Thursday nights. But last week&#8217;s was a special &#8216;Hen Run&#8217; as they marked the last [&#8230;]</p>
<p>The post <a href="https://spaldingvoice.co.uk/harriers-hen-run-for-hayley/">Harriers’ ‘hen run’ for Hayley</a> first appeared on <a href="https://spaldingvoice.co.uk">The Voice</a>.</p>]]></description>
		
					<wfw:commentRss>https://spaldingvoice.co.uk/harriers-hen-run-for-hayley/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Garkalne is Ferry first female finisher</title>
		<link>https://spaldingvoice.co.uk/garkalne-is-ferry-first-female-finisher/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=garkalne-is-ferry-first-female-finisher</link>
					<comments>https://spaldingvoice.co.uk/garkalne-is-ferry-first-female-finisher/#respond</comments>
		
		<dc:creator><![CDATA[Richard Rush]]></dc:creator>
		<pubDate>Wed, 06 Aug 2025 07:51:13 +0000</pubDate>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://spaldingvoice.co.uk/?p=271020</guid>

					<description><![CDATA[<p>Two Halmer Harriers completed out the top ten of Saturday’s Snowden Field Parkrun at Crowland. Richard Williams clocked 23mins 51secs for ninth place, 39 seconds ahead of clubmate Adam Caress, who was tenth. Simon Eldridge crossed the line 14th, 25:40, and Debs Norman was 39th, 31:21. Maija Garkalne was the first female finisher at the [&#8230;]</p>
<p>The post <a href="https://spaldingvoice.co.uk/garkalne-is-ferry-first-female-finisher/">Garkalne is Ferry first female finisher</a> first appeared on <a href="https://spaldingvoice.co.uk">The Voice</a>.</p>]]></description>
		
					<wfw:commentRss>https://spaldingvoice.co.uk/garkalne-is-ferry-first-female-finisher/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Parkrun remembers Hayden</title>
		<link>https://spaldingvoice.co.uk/parkrun-remembers-hayden/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=parkrun-remembers-hayden</link>
					<comments>https://spaldingvoice.co.uk/parkrun-remembers-hayden/#respond</comments>
		
		<dc:creator><![CDATA[Richard Rush]]></dc:creator>
		<pubDate>Wed, 30 Jul 2025 10:46:51 +0000</pubDate>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://spaldingvoice.co.uk/?p=270821</guid>

					<description><![CDATA[<p>Tribute was paid to regular Snowden Field Parkrun participant Hayden Grooby on Saturday. A minute’s silence was held in memory of the regular top-ten runner, well known for sometimes running in denim shorts. First home was Peterborough &#38; Nene Valley AC’s Ryan Anderson, in 19 minutes, four seconds. Simon Eldridge was the first Harmer Harrier [&#8230;]</p>
<p>The post <a href="https://spaldingvoice.co.uk/parkrun-remembers-hayden/">Parkrun remembers Hayden</a> first appeared on <a href="https://spaldingvoice.co.uk">The Voice</a>.</p>]]></description>
		
					<wfw:commentRss>https://spaldingvoice.co.uk/parkrun-remembers-hayden/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Harriers fly further afield</title>
		<link>https://spaldingvoice.co.uk/harriers-fly-further-afield/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=harriers-fly-further-afield</link>
					<comments>https://spaldingvoice.co.uk/harriers-fly-further-afield/#respond</comments>
		
		<dc:creator><![CDATA[Richard Rush]]></dc:creator>
		<pubDate>Wed, 16 Jul 2025 10:12:27 +0000</pubDate>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://spaldingvoice.co.uk/?p=270421</guid>

					<description><![CDATA[<p>Halmer Harriers were spread far and wide for Saturday’s Parkruns, with no local event available. Snowden Field at Crowland was out of action due to another event booking so members of the Spalding-based running club went further afield for their weekly 5K fix. Scott Burrell travelled the furthest and made it worthwhile, earning first place more than [&#8230;]</p>
<p>The post <a href="https://spaldingvoice.co.uk/harriers-fly-further-afield/">Harriers fly further afield</a> first appeared on <a href="https://spaldingvoice.co.uk">The Voice</a>.</p>]]></description>
		
					<wfw:commentRss>https://spaldingvoice.co.uk/harriers-fly-further-afield/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Caress goes continental</title>
		<link>https://spaldingvoice.co.uk/caress-goes-continental/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=caress-goes-continental</link>
					<comments>https://spaldingvoice.co.uk/caress-goes-continental/#respond</comments>
		
		<dc:creator><![CDATA[Richard Rush]]></dc:creator>
		<pubDate>Wed, 09 Jul 2025 11:12:03 +0000</pubDate>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://spaldingvoice.co.uk/?p=270259</guid>

					<description><![CDATA[<p>Simon Eldridge was the only Halmer Harrier to finish in the top ten of the latest Snowden Field Parkrun in Crowland. The Spalding runner came home ninth of 67 finishers in a time of 25 minutes 10 seconds. Clubmate Debs Norman was 41st, 31:52. Six Halmer Harriers went across to Peterborough to take part in the [&#8230;]</p>
<p>The post <a href="https://spaldingvoice.co.uk/caress-goes-continental/">Caress goes continental</a> first appeared on <a href="https://spaldingvoice.co.uk">The Voice</a>.</p>]]></description>
		
					<wfw:commentRss>https://spaldingvoice.co.uk/caress-goes-continental/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Half-marathon podium spot for Garkalne</title>
		<link>https://spaldingvoice.co.uk/half-marathon-podium-spot-for-garkalne/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=half-marathon-podium-spot-for-garkalne</link>
					<comments>https://spaldingvoice.co.uk/half-marathon-podium-spot-for-garkalne/#respond</comments>
		
		<dc:creator><![CDATA[Richard Rush]]></dc:creator>
		<pubDate>Wed, 02 Jul 2025 10:24:13 +0000</pubDate>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://spaldingvoice.co.uk/?p=269978</guid>

					<description><![CDATA[<p>Halmer Harriers were out in numbers at the Peterborough Running Festival with plenty of medals well earned in Sunday’s heat. Matthew Earth’s 1:33:32 gun time was the fastest for Halmer Harriers in the half-marathon, earning him 22nd place (23rd on chip time) of the 278 finishers. Tim Ulyatt was just behind in 26th place, despite [&#8230;]</p>
<p>The post <a href="https://spaldingvoice.co.uk/half-marathon-podium-spot-for-garkalne/">Half-marathon podium spot for Garkalne</a> first appeared on <a href="https://spaldingvoice.co.uk">The Voice</a>.</p>]]></description>
		
					<wfw:commentRss>https://spaldingvoice.co.uk/half-marathon-podium-spot-for-garkalne/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A Norfolk first place for Burrell</title>
		<link>https://spaldingvoice.co.uk/a-norfolk-first-place-for-burrell/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-norfolk-first-place-for-burrell</link>
					<comments>https://spaldingvoice.co.uk/a-norfolk-first-place-for-burrell/#respond</comments>
		
		<dc:creator><![CDATA[Rachel Mayfield]]></dc:creator>
		<pubDate>Wed, 04 Jun 2025 10:51:22 +0000</pubDate>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://spaldingvoice.co.uk/?p=269164</guid>

					<description><![CDATA[<p>Five newcomers to Parkrun were among 81 starters at the weekly Snowden Field Parkrun on Saturday.Volunteer ranks were boosted by 18 members of Werrington Joggers, lending their hands to the variety of roles needing to be filled each week to allow the event to go ahead.A personal best time of 19 minutes enabled Peterborough &#38; [&#8230;]</p>
<p>The post <a href="https://spaldingvoice.co.uk/a-norfolk-first-place-for-burrell/">A Norfolk first place for Burrell</a> first appeared on <a href="https://spaldingvoice.co.uk">The Voice</a>.</p>]]></description>
		
					<wfw:commentRss>https://spaldingvoice.co.uk/a-norfolk-first-place-for-burrell/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
