<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Long Sutton Hockey Club - The Voice</title>
	<atom:link href="https://spaldingvoice.co.uk/category/sport/hockey/long-sutton-hockey-club/feed/" rel="self" type="application/rss+xml" />
	<link>https://spaldingvoice.co.uk</link>
	<description>of Spalding and South Holland</description>
	<lastBuildDate>Wed, 25 Feb 2026 10:42:53 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://spaldingvoice.co.uk/wp-content/uploads/2024/06/cropped-spalding-voice-logo-temporary-32x32.png</url>
	<title>Long Sutton Hockey Club - The Voice</title>
	<link>https://spaldingvoice.co.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Long Sutton suffer pair of goal flurries</title>
		<link>https://spaldingvoice.co.uk/long-sutton-suffer-pair-of-goal-flurries/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=long-sutton-suffer-pair-of-goal-flurries</link>
					<comments>https://spaldingvoice.co.uk/long-sutton-suffer-pair-of-goal-flurries/#respond</comments>
		
		<dc:creator><![CDATA[Richard Rush]]></dc:creator>
		<pubDate>Wed, 25 Feb 2026 10:42:51 +0000</pubDate>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Long Sutton Hockey Club]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://spaldingvoice.co.uk/?p=277024</guid>

					<description><![CDATA[<p>Two goal flurries settled a bottom versus top clash in emphatic fashion in Division One North of the East Men’s League. After going behind to an early goal from leaders Norwich City Seconds, Long Sutton Men hit back through William Taylor. The hosts conceded twice more but when Luke Proctor scored, they were still very [&#8230;]</p>
<p>The post <a href="https://spaldingvoice.co.uk/long-sutton-suffer-pair-of-goal-flurries/">Long Sutton suffer pair of goal flurries</a> first appeared on <a href="https://spaldingvoice.co.uk">The Voice</a>.</p>]]></description>
		
					<wfw:commentRss>https://spaldingvoice.co.uk/long-sutton-suffer-pair-of-goal-flurries/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Sutton are drawing in the points</title>
		<link>https://spaldingvoice.co.uk/sutton-are-drawing-in-the-points/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sutton-are-drawing-in-the-points</link>
					<comments>https://spaldingvoice.co.uk/sutton-are-drawing-in-the-points/#respond</comments>
		
		<dc:creator><![CDATA[Richard Rush]]></dc:creator>
		<pubDate>Wed, 18 Feb 2026 11:27:26 +0000</pubDate>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Long Sutton Hockey Club]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://spaldingvoice.co.uk/?p=276881</guid>

					<description><![CDATA[<p>It was all square across the board for the four Long Sutton teams that were in East League action on Saturday. Long Sutton Ladies hit back from 2-0 down at home to Cambridge City 6s in Division Three North West to grab a share of the points, courtesy of goals from Morag Nixon and Abigail Richardson. It was the [&#8230;]</p>
<p>The post <a href="https://spaldingvoice.co.uk/sutton-are-drawing-in-the-points/">Sutton are drawing in the points</a> first appeared on <a href="https://spaldingvoice.co.uk">The Voice</a>.</p>]]></description>
		
					<wfw:commentRss>https://spaldingvoice.co.uk/sutton-are-drawing-in-the-points/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Superb 7-1 win for Spalding men’s 1st over Newmarket</title>
		<link>https://spaldingvoice.co.uk/superb-7-1-win-for-spalding-mens-1st-over-newmarket/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=superb-7-1-win-for-spalding-mens-1st-over-newmarket</link>
					<comments>https://spaldingvoice.co.uk/superb-7-1-win-for-spalding-mens-1st-over-newmarket/#respond</comments>
		
		<dc:creator><![CDATA[Richard Rush]]></dc:creator>
		<pubDate>Wed, 04 Feb 2026 11:25:36 +0000</pubDate>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Long Sutton Hockey Club]]></category>
		<category><![CDATA[Spalding Hockey Club]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://spaldingvoice.co.uk/?p=276192</guid>

					<description><![CDATA[<p>Spalding Ladies’ 1st 2 Ipswich Ladies’ 2nd 4Ipswich took an early lead, putting immediate pressure on the home side.Spalding responded well, with Hennie Boekestyn showing great awareness and determination to intercept the ball high up the pitch and calmly slot it home to bring the scores level.Ipswich soon regained the lead, converting a short corner [&#8230;]</p>
<p>The post <a href="https://spaldingvoice.co.uk/superb-7-1-win-for-spalding-mens-1st-over-newmarket/">Superb 7-1 win for Spalding men’s 1st over Newmarket</a> first appeared on <a href="https://spaldingvoice.co.uk">The Voice</a>.</p>]]></description>
		
					<wfw:commentRss>https://spaldingvoice.co.uk/superb-7-1-win-for-spalding-mens-1st-over-newmarket/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Heavy loss for ladies’ 1sts as men’s 1sts win against Ely</title>
		<link>https://spaldingvoice.co.uk/heavy-loss-for-ladies-1sts-as-mens-1sts-win-against-ely/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=heavy-loss-for-ladies-1sts-as-mens-1sts-win-against-ely</link>
					<comments>https://spaldingvoice.co.uk/heavy-loss-for-ladies-1sts-as-mens-1sts-win-against-ely/#respond</comments>
		
		<dc:creator><![CDATA[Richard Rush]]></dc:creator>
		<pubDate>Wed, 28 Jan 2026 11:37:32 +0000</pubDate>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Long Sutton Hockey Club]]></category>
		<category><![CDATA[Spalding Hockey Club]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://spaldingvoice.co.uk/?p=275937</guid>

					<description><![CDATA[<p>Spalding Ladies’ 1st 1 Cambs South 1st 5Spalding Ladies’ 1st travelled to face Cambs South 1st, full of confidence after beating the same opposition at home in their first encounter.The positive mindset showed early on, with Spalding quick off the mark and opening the scoring within the first few minutes.A well-placed assist from Ellie Holland [&#8230;]</p>
<p>The post <a href="https://spaldingvoice.co.uk/heavy-loss-for-ladies-1sts-as-mens-1sts-win-against-ely/">Heavy loss for ladies’ 1sts as men’s 1sts win against Ely</a> first appeared on <a href="https://spaldingvoice.co.uk">The Voice</a>.</p>]]></description>
		
					<wfw:commentRss>https://spaldingvoice.co.uk/heavy-loss-for-ladies-1sts-as-mens-1sts-win-against-ely/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Sutton thrashed at Dereham</title>
		<link>https://spaldingvoice.co.uk/sutton-thrashed-at-dereham/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sutton-thrashed-at-dereham</link>
					<comments>https://spaldingvoice.co.uk/sutton-thrashed-at-dereham/#respond</comments>
		
		<dc:creator><![CDATA[Richard Rush]]></dc:creator>
		<pubDate>Wed, 28 Jan 2026 10:59:30 +0000</pubDate>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Long Sutton Hockey Club]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://spaldingvoice.co.uk/?p=275902</guid>

					<description><![CDATA[<p>Dereham 6 Long Sutton 0 Long Sutton were well aware that this away trip to-top-of-the table Dereham was always going to be a tricky match and so it proved. With several players unavailable and captain Josh Baker serving a one-match ban, they found themselves four down by half time. The whole team fought hard in [&#8230;]</p>
<p>The post <a href="https://spaldingvoice.co.uk/sutton-thrashed-at-dereham/">Sutton thrashed at Dereham</a> first appeared on <a href="https://spaldingvoice.co.uk">The Voice</a>.</p>]]></description>
		
					<wfw:commentRss>https://spaldingvoice.co.uk/sutton-thrashed-at-dereham/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Men’s 1st and 2nd teams flying the flag for Spalding</title>
		<link>https://spaldingvoice.co.uk/mens-1st-and-2nd-teams-flying-the-flag-for-spalding/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mens-1st-and-2nd-teams-flying-the-flag-for-spalding</link>
					<comments>https://spaldingvoice.co.uk/mens-1st-and-2nd-teams-flying-the-flag-for-spalding/#respond</comments>
		
		<dc:creator><![CDATA[Richard Rush]]></dc:creator>
		<pubDate>Wed, 21 Jan 2026 10:52:27 +0000</pubDate>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Long Sutton Hockey Club]]></category>
		<category><![CDATA[Spalding Hockey Club]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://spaldingvoice.co.uk/?p=275654</guid>

					<description><![CDATA[<p>Spalding Ladies’ 1st 2 Wisbech 4Spalding began brightly, carving out several chances through sharp wing play and confident forward movement. Wisbech struck first after capitalising on a turnover, but Spalding responded with composure. Charlotte Maplethorpe produced a moment of brilliance, driving from the halfway line before finishing clinically to level the score at 1-1 going [&#8230;]</p>
<p>The post <a href="https://spaldingvoice.co.uk/mens-1st-and-2nd-teams-flying-the-flag-for-spalding/">Men’s 1st and 2nd teams flying the flag for Spalding</a> first appeared on <a href="https://spaldingvoice.co.uk">The Voice</a>.</p>]]></description>
		
					<wfw:commentRss>https://spaldingvoice.co.uk/mens-1st-and-2nd-teams-flying-the-flag-for-spalding/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Narrow loss for Sutton</title>
		<link>https://spaldingvoice.co.uk/narrow-loss-for-sutton/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=narrow-loss-for-sutton</link>
					<comments>https://spaldingvoice.co.uk/narrow-loss-for-sutton/#respond</comments>
		
		<dc:creator><![CDATA[Richard Rush]]></dc:creator>
		<pubDate>Wed, 21 Jan 2026 10:26:19 +0000</pubDate>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Long Sutton Hockey Club]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://spaldingvoice.co.uk/?p=275642</guid>

					<description><![CDATA[<p>Long Sutton Men’s 1st 3 Harleston 2 After last week’s poor first half performance, Sutton were quickly into their stride this week when after just two minutes a well worked midfield move found Frazer Watt in space and his well directed shot gave the goalie no chance. Eighteen minutes later a clever short corner move [&#8230;]</p>
<p>The post <a href="https://spaldingvoice.co.uk/narrow-loss-for-sutton/">Narrow loss for Sutton</a> first appeared on <a href="https://spaldingvoice.co.uk">The Voice</a>.</p>]]></description>
		
					<wfw:commentRss>https://spaldingvoice.co.uk/narrow-loss-for-sutton/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Most matches fall foul of the wintry weather</title>
		<link>https://spaldingvoice.co.uk/most-matches-fall-foul-of-the-wintry-weather/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=most-matches-fall-foul-of-the-wintry-weather</link>
					<comments>https://spaldingvoice.co.uk/most-matches-fall-foul-of-the-wintry-weather/#respond</comments>
		
		<dc:creator><![CDATA[Richard Rush]]></dc:creator>
		<pubDate>Wed, 14 Jan 2026 10:53:04 +0000</pubDate>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Long Sutton Hockey Club]]></category>
		<category><![CDATA[Spalding Hockey Club]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://spaldingvoice.co.uk/?p=275491</guid>

					<description><![CDATA[<p>Only one match went ahead for Spalding Hockey Club at the weekend, with many being called off due the bad weather. Spalding Men’s 3rd 0Pelicans 3rd 3Spalding fell to a defeat in a match that was far more competitive than the scoreline suggests.The game opened with fast, side-to-side hockey, with both teams creating early chances [&#8230;]</p>
<p>The post <a href="https://spaldingvoice.co.uk/most-matches-fall-foul-of-the-wintry-weather/">Most matches fall foul of the wintry weather</a> first appeared on <a href="https://spaldingvoice.co.uk">The Voice</a>.</p>]]></description>
		
					<wfw:commentRss>https://spaldingvoice.co.uk/most-matches-fall-foul-of-the-wintry-weather/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Defeat for Sutton ladies</title>
		<link>https://spaldingvoice.co.uk/defeat-for-sutton-ladies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=defeat-for-sutton-ladies</link>
					<comments>https://spaldingvoice.co.uk/defeat-for-sutton-ladies/#respond</comments>
		
		<dc:creator><![CDATA[Richard Rush]]></dc:creator>
		<pubDate>Wed, 10 Dec 2025 11:02:39 +0000</pubDate>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Long Sutton Hockey Club]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://spaldingvoice.co.uk/?p=274702</guid>

					<description><![CDATA[<p>In a bottom-of-the-table clash, Long Sutton Men’s 1st team played Kettering at home and came out 3-1 winners. Both sides had chances early on with Andy Shore playing well at the back and goalkeeper Dan Plant making several fine saves. Josh Baker gave Long Sutton the lead on 26 minutes thanks to a short corner. [&#8230;]</p>
<p>The post <a href="https://spaldingvoice.co.uk/defeat-for-sutton-ladies/">Defeat for Sutton ladies</a> first appeared on <a href="https://spaldingvoice.co.uk">The Voice</a>.</p>]]></description>
		
					<wfw:commentRss>https://spaldingvoice.co.uk/defeat-for-sutton-ladies/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Mixed bag for Sutton</title>
		<link>https://spaldingvoice.co.uk/mixed-bag-for-sutton/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mixed-bag-for-sutton</link>
					<comments>https://spaldingvoice.co.uk/mixed-bag-for-sutton/#respond</comments>
		
		<dc:creator><![CDATA[Richard Rush]]></dc:creator>
		<pubDate>Wed, 26 Nov 2025 10:23:42 +0000</pubDate>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Long Sutton Hockey Club]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://spaldingvoice.co.uk/?p=274186</guid>

					<description><![CDATA[<p>Long Sutton Men’s 1st won 2-0 at home to University of East Anglia Men’s 1st thanks to two goals from Josh Baker. The bottom of the table clash took place in appalling weather, seeing a 0-0 scoreline at half time. Two second half open play goals from Baker sealed Sutton’s second win of the season [&#8230;]</p>
<p>The post <a href="https://spaldingvoice.co.uk/mixed-bag-for-sutton/">Mixed bag for Sutton</a> first appeared on <a href="https://spaldingvoice.co.uk">The Voice</a>.</p>]]></description>
		
					<wfw:commentRss>https://spaldingvoice.co.uk/mixed-bag-for-sutton/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
