<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Spalding town centre report ‘welcome but lacks attention to detail’	</title>
	<atom:link href="https://spaldingvoice.co.uk/spalding-town-centre-report-welcome-but-lacks-attention-to-detail/feed/" rel="self" type="application/rss+xml" />
	<link>https://spaldingvoice.co.uk/spalding-town-centre-report-welcome-but-lacks-attention-to-detail/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spalding-town-centre-report-welcome-but-lacks-attention-to-detail</link>
	<description>of Spalding and South Holland</description>
	<lastBuildDate>Sat, 22 Aug 2015 16:56:50 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>
		By: onmybiketoo		</title>
		<link>https://spaldingvoice.co.uk/spalding-town-centre-report-welcome-but-lacks-attention-to-detail/#comment-189</link>

		<dc:creator><![CDATA[onmybiketoo]]></dc:creator>
		<pubDate>Sat, 22 Aug 2015 16:56:50 +0000</pubDate>
		<guid isPermaLink="false">https://spaldingvoice.co.uk/?p=32950#comment-189</guid>

					<description><![CDATA[Any changes to Spalding town centre need to make it more wheelchair friendly, many shops are still 20+ years after the disability act inaccessible due to steps. This makes good business sense as the percentage of older people in town is set to increase many of whom will have mobility issues. Some of the things I have seen on my many visits just do not seem to make sense and make wheelchair users lives even more difficult. Planners need to get on board with accessible planning making the town fit for all regardless of ability.]]></description>
			<content:encoded><![CDATA[<p>Any changes to Spalding town centre need to make it more wheelchair friendly, many shops are still 20+ years after the disability act inaccessible due to steps. This makes good business sense as the percentage of older people in town is set to increase many of whom will have mobility issues. Some of the things I have seen on my many visits just do not seem to make sense and make wheelchair users lives even more difficult. Planners need to get on board with accessible planning making the town fit for all regardless of ability.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
