<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: New report shines light on future health needs of Lincolnshire	</title>
	<atom:link href="https://spaldingvoice.co.uk/new-report-shines-light-on-future-health-needs-of-lincolnshire/feed/" rel="self" type="application/rss+xml" />
	<link>https://spaldingvoice.co.uk/new-report-shines-light-on-future-health-needs-of-lincolnshire/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-report-shines-light-on-future-health-needs-of-lincolnshire</link>
	<description>of Spalding and South Holland</description>
	<lastBuildDate>Fri, 30 Jun 2017 14:27:52 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.6</generator>
	<item>
		<title>
		By: onmybiketoo		</title>
		<link>https://spaldingvoice.co.uk/new-report-shines-light-on-future-health-needs-of-lincolnshire/#comment-222</link>

		<dc:creator><![CDATA[onmybiketoo]]></dc:creator>
		<pubDate>Fri, 30 Jun 2017 14:27:52 +0000</pubDate>
		<guid isPermaLink="false">https://spaldingvoice.co.uk/?p=55632#comment-222</guid>

					<description><![CDATA[Quote: &quot;people aged 65 and over expected to account for 25 per cent of the population by 2019 and rise to 28 per cent by 2029.&quot;  Which is why Spalding needs to address the needs of those that must have disability accessible housing. Stop building bungalows that do not even conform to BS PartM 4 (2) , no more steps, too narrow corridors etc. Spalding build &#038; redevelop bungalows so that anyone can live there. Build for an inclusive future ALL citizens old and young, abled bodied or disabled.]]></description>
			<content:encoded><![CDATA[<p>Quote: &#8220;people aged 65 and over expected to account for 25 per cent of the population by 2019 and rise to 28 per cent by 2029.&#8221;  Which is why Spalding needs to address the needs of those that must have disability accessible housing. Stop building bungalows that do not even conform to BS PartM 4 (2) , no more steps, too narrow corridors etc. Spalding build &amp; redevelop bungalows so that anyone can live there. Build for an inclusive future ALL citizens old and young, abled bodied or disabled.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
