<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sailing - The Voice</title>
	<atom:link href="https://spaldingvoice.co.uk/category/sport/sailing/feed/" rel="self" type="application/rss+xml" />
	<link>https://spaldingvoice.co.uk</link>
	<description>of Spalding and South Holland</description>
	<lastBuildDate>Wed, 17 Jun 2026 10:49:50 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://spaldingvoice.co.uk/wp-content/uploads/2024/06/cropped-spalding-voice-logo-temporary-32x32.png</url>
	<title>Sailing - The Voice</title>
	<link>https://spaldingvoice.co.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Follington flourishes in Comet</title>
		<link>https://spaldingvoice.co.uk/follington-flourishes-in-comet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=follington-flourishes-in-comet</link>
					<comments>https://spaldingvoice.co.uk/follington-flourishes-in-comet/#respond</comments>
		
		<dc:creator><![CDATA[Rachel Mayfield]]></dc:creator>
		<pubDate>Wed, 17 Jun 2026 10:49:48 +0000</pubDate>
				<category><![CDATA[Sailing]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://spaldingvoice.co.uk/?p=280730</guid>

					<description><![CDATA[<p>Ten boats lined up for Sunday’s Flag Officers’ Cup at the Welland Yacht Club.Light wind conditions favoured the Comet boats,&#160;which claimed the top two spots.Gail Follington was first overall, with Richard Stedman second place and Helen Boyd in her Solo third after handicaps were applied.Due to the light winds and thick weed in the river [&#8230;]</p>
<p>The post <a href="https://spaldingvoice.co.uk/follington-flourishes-in-comet/">Follington flourishes in Comet</a> first appeared on <a href="https://spaldingvoice.co.uk">The Voice</a>.</p>]]></description>
		
					<wfw:commentRss>https://spaldingvoice.co.uk/follington-flourishes-in-comet/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Prior sails away with the Welland Paddle</title>
		<link>https://spaldingvoice.co.uk/prior-sails-away-with-the-welland-paddle/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=prior-sails-away-with-the-welland-paddle</link>
					<comments>https://spaldingvoice.co.uk/prior-sails-away-with-the-welland-paddle/#respond</comments>
		
		<dc:creator><![CDATA[Richard Rush]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 10:03:26 +0000</pubDate>
				<category><![CDATA[Sailing]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://spaldingvoice.co.uk/?p=280523</guid>

					<description><![CDATA[<p>The annual battle for the Welland Paddle at Welland Yacht Club delivered a day of intense tactical racing, windy shifting conditions, and a high rate of attrition across a competitive eight-boat fleet. Testing conditions on the water pushed helms and crews to their limits, rewarding consistency and composure under pressure. By the end of the [&#8230;]</p>
<p>The post <a href="https://spaldingvoice.co.uk/prior-sails-away-with-the-welland-paddle/">Prior sails away with the Welland Paddle</a> first appeared on <a href="https://spaldingvoice.co.uk">The Voice</a>.</p>]]></description>
		
					<wfw:commentRss>https://spaldingvoice.co.uk/prior-sails-away-with-the-welland-paddle/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Prior and Jackson show Sunday best to escape reeds for victory</title>
		<link>https://spaldingvoice.co.uk/prior-and-jackson-show-sunday-best-to-escape-reeds-for-victory/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=prior-and-jackson-show-sunday-best-to-escape-reeds-for-victory</link>
					<comments>https://spaldingvoice.co.uk/prior-and-jackson-show-sunday-best-to-escape-reeds-for-victory/#respond</comments>
		
		<dc:creator><![CDATA[Richard Rush]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 09:22:59 +0000</pubDate>
				<category><![CDATA[Sailing]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://spaldingvoice.co.uk/?p=280298</guid>

					<description><![CDATA[<p>A strong breeze and bright sunshine greeted 11 boats as they took to the start line for the first series of the Sunday Points series at Welland Yacht Club. They delivered plenty of high-stakes action for spectators on the river bank. Helen Boyd (Solo) got off to a flying start, securing a comfortable lead on [&#8230;]</p>
<p>The post <a href="https://spaldingvoice.co.uk/prior-and-jackson-show-sunday-best-to-escape-reeds-for-victory/">Prior and Jackson show Sunday best to escape reeds for victory</a> first appeared on <a href="https://spaldingvoice.co.uk">The Voice</a>.</p>]]></description>
		
					<wfw:commentRss>https://spaldingvoice.co.uk/prior-and-jackson-show-sunday-best-to-escape-reeds-for-victory/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Hot weather doesn’t stop Ramp on his way to victory</title>
		<link>https://spaldingvoice.co.uk/hot-weather-doesnt-stop-ramp-on-his-way-to-victory/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hot-weather-doesnt-stop-ramp-on-his-way-to-victory</link>
					<comments>https://spaldingvoice.co.uk/hot-weather-doesnt-stop-ramp-on-his-way-to-victory/#respond</comments>
		
		<dc:creator><![CDATA[Richard Rush]]></dc:creator>
		<pubDate>Wed, 27 May 2026 10:04:54 +0000</pubDate>
				<category><![CDATA[Sailing]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://spaldingvoice.co.uk/?p=280126</guid>

					<description><![CDATA[<p>Despite numerous members being present only three brave souls took to the water for the Adventurers’ Trophy regatta at Welland Yacht Club. With temperatures very high and only the slightest of winds it was always going to be hard for those on the water. For race one the OOD set the shortest course possible but [&#8230;]</p>
<p>The post <a href="https://spaldingvoice.co.uk/hot-weather-doesnt-stop-ramp-on-his-way-to-victory/">Hot weather doesn’t stop Ramp on his way to victory</a> first appeared on <a href="https://spaldingvoice.co.uk">The Voice</a>.</p>]]></description>
		
					<wfw:commentRss>https://spaldingvoice.co.uk/hot-weather-doesnt-stop-ramp-on-his-way-to-victory/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Strong winds and super sailing for Tulip Trophy</title>
		<link>https://spaldingvoice.co.uk/strong-winds-and-super-sailing-for-tulip-trophy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=strong-winds-and-super-sailing-for-tulip-trophy</link>
					<comments>https://spaldingvoice.co.uk/strong-winds-and-super-sailing-for-tulip-trophy/#respond</comments>
		
		<dc:creator><![CDATA[Richard Rush]]></dc:creator>
		<pubDate>Tue, 12 May 2026 16:25:02 +0000</pubDate>
				<category><![CDATA[Sailing]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://spaldingvoice.co.uk/?p=279740</guid>

					<description><![CDATA[<p>Welland Yacht Club hosted the Tulip Trophy 2026 on Sunday in lively conditions Winds of 16-18mph provided fast, exciting racing and caused several capsizes throughout the afternoon. Eleven boats took to the water for the three-race series, with competitors facing strong gusts and choppy conditions that tested both skill and stamina. Despite the demanding weather, the [&#8230;]</p>
<p>The post <a href="https://spaldingvoice.co.uk/strong-winds-and-super-sailing-for-tulip-trophy/">Strong winds and super sailing for Tulip Trophy</a> first appeared on <a href="https://spaldingvoice.co.uk">The Voice</a>.</p>]]></description>
		
					<wfw:commentRss>https://spaldingvoice.co.uk/strong-winds-and-super-sailing-for-tulip-trophy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Stedman swoops for win</title>
		<link>https://spaldingvoice.co.uk/stedman-swoops-for-win/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stedman-swoops-for-win</link>
					<comments>https://spaldingvoice.co.uk/stedman-swoops-for-win/#respond</comments>
		
		<dc:creator><![CDATA[Richard Rush]]></dc:creator>
		<pubDate>Wed, 06 May 2026 09:44:05 +0000</pubDate>
				<category><![CDATA[Sailing]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://spaldingvoice.co.uk/?p=279295</guid>

					<description><![CDATA[<p>The first two races at Welland Yacht Club were in pursuit format, with competitors starting in order of handicap, with the slowest boats first. Will Stabler and Toby Schrauwers were first away in their laser 4.7s, followed 20 seconds later by Richard Stedman in his Comet. He swiftly erased the deficit and led the fleet [&#8230;]</p>
<p>The post <a href="https://spaldingvoice.co.uk/stedman-swoops-for-win/">Stedman swoops for win</a> first appeared on <a href="https://spaldingvoice.co.uk">The Voice</a>.</p>]]></description>
		
					<wfw:commentRss>https://spaldingvoice.co.uk/stedman-swoops-for-win/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Outstanding performance by Prior and grandson on the River Welland</title>
		<link>https://spaldingvoice.co.uk/outstanding-performance-by-prior-and-grandson-on-the-river-welland/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=outstanding-performance-by-prior-and-grandson-on-the-river-welland</link>
					<comments>https://spaldingvoice.co.uk/outstanding-performance-by-prior-and-grandson-on-the-river-welland/#respond</comments>
		
		<dc:creator><![CDATA[Richard Rush]]></dc:creator>
		<pubDate>Wed, 29 Apr 2026 10:58:05 +0000</pubDate>
				<category><![CDATA[Sailing]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://spaldingvoice.co.uk/?p=279117</guid>

					<description><![CDATA[<p>Sailors enjoyed a challenging and highly competitive weekend on the water with Welland Yacht Club, with three very different races testing skill, strategy and adaptability across a wide range of conditions. The opening pursuit race was held in steady eight to ten mph winds, providing ideal conditions for fast and tactical racing. With staggered start [&#8230;]</p>
<p>The post <a href="https://spaldingvoice.co.uk/outstanding-performance-by-prior-and-grandson-on-the-river-welland/">Outstanding performance by Prior and grandson on the River Welland</a> first appeared on <a href="https://spaldingvoice.co.uk">The Voice</a>.</p>]]></description>
		
					<wfw:commentRss>https://spaldingvoice.co.uk/outstanding-performance-by-prior-and-grandson-on-the-river-welland/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Perfect conditions lead to a busy line up for Welland Yacht Club</title>
		<link>https://spaldingvoice.co.uk/perfect-conditions-lead-to-a-busy-line-up-for-welland-yacht-club/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=perfect-conditions-lead-to-a-busy-line-up-for-welland-yacht-club</link>
					<comments>https://spaldingvoice.co.uk/perfect-conditions-lead-to-a-busy-line-up-for-welland-yacht-club/#respond</comments>
		
		<dc:creator><![CDATA[Richard Rush]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 09:44:05 +0000</pubDate>
				<category><![CDATA[Sailing]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://spaldingvoice.co.uk/?p=278912</guid>

					<description><![CDATA[<p>For the first time this season it was champagne conditions at Welland Yacht Club on Sunday – the sun was out; water levels were high and for most of the day there was a nice breeze. These conditions attracted 13 boats for the first race which had a short beat up to mark one which [&#8230;]</p>
<p>The post <a href="https://spaldingvoice.co.uk/perfect-conditions-lead-to-a-busy-line-up-for-welland-yacht-club/">Perfect conditions lead to a busy line up for Welland Yacht Club</a> first appeared on <a href="https://spaldingvoice.co.uk">The Voice</a>.</p>]]></description>
		
					<wfw:commentRss>https://spaldingvoice.co.uk/perfect-conditions-lead-to-a-busy-line-up-for-welland-yacht-club/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The sailors all take a swim as they fall foul of the windy conditions</title>
		<link>https://spaldingvoice.co.uk/the-sailors-all-take-a-swim-as-they-fall-foul-of-the-windy-conditions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-sailors-all-take-a-swim-as-they-fall-foul-of-the-windy-conditions</link>
					<comments>https://spaldingvoice.co.uk/the-sailors-all-take-a-swim-as-they-fall-foul-of-the-windy-conditions/#respond</comments>
		
		<dc:creator><![CDATA[Richard Rush]]></dc:creator>
		<pubDate>Wed, 08 Apr 2026 09:51:27 +0000</pubDate>
				<category><![CDATA[Sailing]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://spaldingvoice.co.uk/?p=278550</guid>

					<description><![CDATA[<p>The strong winds and the fact it was Easter Sunday kept numbers down for Sunday’s racing at Welland Yacht Club. Four boats decided to brave the conditions for race one which was the first in the Munson Cup series but Gerri van Haren capsized in the race build-up leaving three boats to race it out. [&#8230;]</p>
<p>The post <a href="https://spaldingvoice.co.uk/the-sailors-all-take-a-swim-as-they-fall-foul-of-the-windy-conditions/">The sailors all take a swim as they fall foul of the windy conditions</a> first appeared on <a href="https://spaldingvoice.co.uk">The Voice</a>.</p>]]></description>
		
					<wfw:commentRss>https://spaldingvoice.co.uk/the-sailors-all-take-a-swim-as-they-fall-foul-of-the-windy-conditions/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Prior takes the win</title>
		<link>https://spaldingvoice.co.uk/prior-takes-the-win/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=prior-takes-the-win</link>
					<comments>https://spaldingvoice.co.uk/prior-takes-the-win/#respond</comments>
		
		<dc:creator><![CDATA[Richard Rush]]></dc:creator>
		<pubDate>Wed, 01 Apr 2026 09:43:53 +0000</pubDate>
				<category><![CDATA[Sailing]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://spaldingvoice.co.uk/?p=278422</guid>

					<description><![CDATA[<p>Welland Yacht Club’s season kicked off with a bang on Sunday with 35mph gusts hitting the fleet. Eleven boats lined up for the Rob Creek Regatta but three of those had capsized before the starting gun went. One of these was Geoff Tibbs, whose boat was still on its side being supported by the rescue [&#8230;]</p>
<p>The post <a href="https://spaldingvoice.co.uk/prior-takes-the-win/">Prior takes the win</a> first appeared on <a href="https://spaldingvoice.co.uk">The Voice</a>.</p>]]></description>
		
					<wfw:commentRss>https://spaldingvoice.co.uk/prior-takes-the-win/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
