<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cycling - The Voice</title>
	<atom:link href="https://spaldingvoice.co.uk/category/sport/cycling/feed/" rel="self" type="application/rss+xml" />
	<link>https://spaldingvoice.co.uk</link>
	<description>of Spalding and South Holland</description>
	<lastBuildDate>Wed, 16 Sep 2026 08:53:04 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.6</generator>

<image>
	<url>https://spaldingvoice.co.uk/wp-content/uploads/2024/06/cropped-spalding-voice-logo-temporary-32x32.png</url>
	<title>Cycling - The Voice</title>
	<link>https://spaldingvoice.co.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Brand rides home first in TT</title>
		<link>https://spaldingvoice.co.uk/brand-rides-home-first-in-tt/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brand-rides-home-first-in-tt</link>
					<comments>https://spaldingvoice.co.uk/brand-rides-home-first-in-tt/#respond</comments>
		
		<dc:creator><![CDATA[Richard Rush]]></dc:creator>
		<pubDate>Wed, 16 Sep 2026 08:53:01 +0000</pubDate>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://spaldingvoice.co.uk/?p=283363</guid>

					<description><![CDATA[<p>Spalding Cycling Club closed out its time trial season with the five-mile Clive championship. Twenty riders took on the Barrier Bank course and it was once again Dom Brand who took the win with a strong time of 11:17 leading home his season-long sparing partner Matt Chappell 11:24. Nigel Swepson closed out his season strong [&#8230;]</p>
<p>The post <a href="https://spaldingvoice.co.uk/brand-rides-home-first-in-tt/">Brand rides home first in TT</a> first appeared on <a href="https://spaldingvoice.co.uk">The Voice</a>.</p>]]></description>
		
					<wfw:commentRss>https://spaldingvoice.co.uk/brand-rides-home-first-in-tt/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>National event</title>
		<link>https://spaldingvoice.co.uk/national-event/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=national-event</link>
					<comments>https://spaldingvoice.co.uk/national-event/#respond</comments>
		
		<dc:creator><![CDATA[Richard Rush]]></dc:creator>
		<pubDate>Wed, 02 Sep 2026 10:39:04 +0000</pubDate>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://spaldingvoice.co.uk/?p=283013</guid>

					<description><![CDATA[<p>Spalding Cycling Club is organising a national race event at Crowland. The Spalding Grass Track Meeting this year hosts the Open 800m National Championship as well as also being a round of the Short Track and Endurance Lloyds National Grass Track Series. The venue is again the Snowden Playing Field which provides a fast, flat [&#8230;]</p>
<p>The post <a href="https://spaldingvoice.co.uk/national-event/">National event</a> first appeared on <a href="https://spaldingvoice.co.uk">The Voice</a>.</p>]]></description>
		
					<wfw:commentRss>https://spaldingvoice.co.uk/national-event/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Brand reclaims the top spot</title>
		<link>https://spaldingvoice.co.uk/brand-reclaims-the-top-spot/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brand-reclaims-the-top-spot</link>
					<comments>https://spaldingvoice.co.uk/brand-reclaims-the-top-spot/#respond</comments>
		
		<dc:creator><![CDATA[Richard Rush]]></dc:creator>
		<pubDate>Wed, 26 Aug 2026 09:22:47 +0000</pubDate>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://spaldingvoice.co.uk/?p=282836</guid>

					<description><![CDATA[<p>Dom Brand reclaimed the top spot in this week’s Spalding Cycling Club 10-mile time trial. It was the final regular league 10 of the season before the converted 10-mile championship next week. Brand came home in a time of 21:43, which was enough to hold off Matt Chappell in second just six seconds adrift. Nigel [&#8230;]</p>
<p>The post <a href="https://spaldingvoice.co.uk/brand-reclaims-the-top-spot/">Brand reclaims the top spot</a> first appeared on <a href="https://spaldingvoice.co.uk">The Voice</a>.</p>]]></description>
		
					<wfw:commentRss>https://spaldingvoice.co.uk/brand-reclaims-the-top-spot/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Trio lift team award</title>
		<link>https://spaldingvoice.co.uk/trio-lift-team-award/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trio-lift-team-award</link>
					<comments>https://spaldingvoice.co.uk/trio-lift-team-award/#respond</comments>
		
		<dc:creator><![CDATA[Richard Rush]]></dc:creator>
		<pubDate>Wed, 19 Aug 2026 09:36:23 +0000</pubDate>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://spaldingvoice.co.uk/?p=282605</guid>

					<description><![CDATA[<p>Spalding were crowned team champions after an impressive showing at the F2/25D 25-mile time trial in Cambridgeshire. First home for Spalding on the A428 course between Cambourne and Madingley was Dominic Righini-Brand, recording a time of 53mins 26secs, finishing sixth overall. Matthew Chappell finished in 55:19 and Evgeniya Righini-Brand completed the Spalding contingent in 1:02:41, taking third [&#8230;]</p>
<p>The post <a href="https://spaldingvoice.co.uk/trio-lift-team-award/">Trio lift team award</a> first appeared on <a href="https://spaldingvoice.co.uk">The Voice</a>.</p>]]></description>
		
					<wfw:commentRss>https://spaldingvoice.co.uk/trio-lift-team-award/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>PBs smashed on fast night</title>
		<link>https://spaldingvoice.co.uk/pbs-smashed-on-fast-night/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pbs-smashed-on-fast-night</link>
					<comments>https://spaldingvoice.co.uk/pbs-smashed-on-fast-night/#respond</comments>
		
		<dc:creator><![CDATA[Richard Rush]]></dc:creator>
		<pubDate>Wed, 12 Aug 2026 11:47:10 +0000</pubDate>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://spaldingvoice.co.uk/?p=282387</guid>

					<description><![CDATA[<p>It was another fast night on the Spalding Cycling Club ten-mile TT. Optimal wind direction meant for plenty of course beats and PBs. Josh Wallis was back for the evening, knocking more time off last week’s course record, taking the win with a 19:33 chased home this week by ever-consistent Matt Chappell with a course [&#8230;]</p>
<p>The post <a href="https://spaldingvoice.co.uk/pbs-smashed-on-fast-night/">PBs smashed on fast night</a> first appeared on <a href="https://spaldingvoice.co.uk">The Voice</a>.</p>]]></description>
		
					<wfw:commentRss>https://spaldingvoice.co.uk/pbs-smashed-on-fast-night/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Triumphant return for Wallis</title>
		<link>https://spaldingvoice.co.uk/triumphant-return-for-wallis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=triumphant-return-for-wallis</link>
					<comments>https://spaldingvoice.co.uk/triumphant-return-for-wallis/#respond</comments>
		
		<dc:creator><![CDATA[Richard Rush]]></dc:creator>
		<pubDate>Wed, 05 Aug 2026 08:19:44 +0000</pubDate>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://spaldingvoice.co.uk/?p=282150</guid>

					<description><![CDATA[<p>For the first time in 2026 the conditions were prime for fast times on the Spalding Cycling club ten-mile TT. It was a different name at the top of the time sheets but a familiar one from the past. Josh Wallis returned for a crack at the new for 2026 course and took home the [&#8230;]</p>
<p>The post <a href="https://spaldingvoice.co.uk/triumphant-return-for-wallis/">Triumphant return for Wallis</a> first appeared on <a href="https://spaldingvoice.co.uk">The Voice</a>.</p>]]></description>
		
					<wfw:commentRss>https://spaldingvoice.co.uk/triumphant-return-for-wallis/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Trophy didn’t get away from Peel</title>
		<link>https://spaldingvoice.co.uk/trophy-didnt-get-away-from-peel/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trophy-didnt-get-away-from-peel</link>
					<comments>https://spaldingvoice.co.uk/trophy-didnt-get-away-from-peel/#respond</comments>
		
		<dc:creator><![CDATA[Richard Rush]]></dc:creator>
		<pubDate>Wed, 29 Jul 2026 09:51:53 +0000</pubDate>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://spaldingvoice.co.uk/?p=281931</guid>

					<description><![CDATA[<p>Round 10 of the Spalding Cycling Club 10-mile League doubled up as the Fisherman’s Arms Handicap Trophy. The award goes to the rider who either beats their season best time by the most or gets closest to their best time this year on the West Pinchbeck course. Fastest on the night was Paul Pardoe, of [&#8230;]</p>
<p>The post <a href="https://spaldingvoice.co.uk/trophy-didnt-get-away-from-peel/">Trophy didn’t get away from Peel</a> first appeared on <a href="https://spaldingvoice.co.uk">The Voice</a>.</p>]]></description>
		
					<wfw:commentRss>https://spaldingvoice.co.uk/trophy-didnt-get-away-from-peel/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Chappell and Wallis retain two-up title</title>
		<link>https://spaldingvoice.co.uk/chappell-and-wallis-retain-two-up-title/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chappell-and-wallis-retain-two-up-title</link>
					<comments>https://spaldingvoice.co.uk/chappell-and-wallis-retain-two-up-title/#respond</comments>
		
		<dc:creator><![CDATA[Richard Rush]]></dc:creator>
		<pubDate>Wed, 22 Jul 2026 10:48:02 +0000</pubDate>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://spaldingvoice.co.uk/?p=281787</guid>

					<description><![CDATA[<p>The annual two-up time trial championship at Spalding Cycling Club involved riders finding a partner to ride with and work together to achieve the fastest time over the 10-mile course. Returning to defend their crown were Matt Chappell and Josh Wallis, who clocked 21mins 33secs. Spalding power couple Dom and Evgeniya Brand recorded 24:18 and [&#8230;]</p>
<p>The post <a href="https://spaldingvoice.co.uk/chappell-and-wallis-retain-two-up-title/">Chappell and Wallis retain two-up title</a> first appeared on <a href="https://spaldingvoice.co.uk">The Voice</a>.</p>]]></description>
		
					<wfw:commentRss>https://spaldingvoice.co.uk/chappell-and-wallis-retain-two-up-title/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Chappell’s there and back first</title>
		<link>https://spaldingvoice.co.uk/chappells-there-and-back-first/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chappells-there-and-back-first</link>
					<comments>https://spaldingvoice.co.uk/chappells-there-and-back-first/#respond</comments>
		
		<dc:creator><![CDATA[Richard Rush]]></dc:creator>
		<pubDate>Wed, 08 Jul 2026 12:32:52 +0000</pubDate>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://spaldingvoice.co.uk/?p=281285</guid>

					<description><![CDATA[<p>A course change due to road works brought the Spalding Cycling Club’s 10 mile time trial back to the Delph’s straight out and back course. #Fourteen riders took to the course and it was Matt Chappell who claimed top spot, taking victory in 22mins 14secs, leading home Dan Warner less than a minute behind, 23:12. Nigel [&#8230;]</p>
<p>The post <a href="https://spaldingvoice.co.uk/chappells-there-and-back-first/">Chappell’s there and back first</a> first appeared on <a href="https://spaldingvoice.co.uk">The Voice</a>.</p>]]></description>
		
					<wfw:commentRss>https://spaldingvoice.co.uk/chappells-there-and-back-first/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Brand wins again but it’s tight at the top</title>
		<link>https://spaldingvoice.co.uk/brand-wins-again-but-its-tight-at-the-top/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brand-wins-again-but-its-tight-at-the-top</link>
					<comments>https://spaldingvoice.co.uk/brand-wins-again-but-its-tight-at-the-top/#respond</comments>
		
		<dc:creator><![CDATA[Richard Rush]]></dc:creator>
		<pubDate>Wed, 24 Jun 2026 10:07:07 +0000</pubDate>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://spaldingvoice.co.uk/?p=280847</guid>

					<description><![CDATA[<p>After a break in the league last week for the Hereward League it was a return to Spalding ten-mile TT league. Return to the out and back course for round seven and it was again Dom Brand able to fend off Matt Chappell at the top. The gap ever tightening between the two, Brand came [&#8230;]</p>
<p>The post <a href="https://spaldingvoice.co.uk/brand-wins-again-but-its-tight-at-the-top/">Brand wins again but it’s tight at the top</a> first appeared on <a href="https://spaldingvoice.co.uk">The Voice</a>.</p>]]></description>
		
					<wfw:commentRss>https://spaldingvoice.co.uk/brand-wins-again-but-its-tight-at-the-top/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
