<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cycling - The Voice</title>
	<atom:link href="https://spaldingvoice.co.uk/category/sport/cycling/feed/" rel="self" type="application/rss+xml" />
	<link>https://spaldingvoice.co.uk</link>
	<description>of Spalding and South Holland</description>
	<lastBuildDate>Wed, 15 Apr 2026 10:07:41 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://spaldingvoice.co.uk/wp-content/uploads/2024/06/cropped-spalding-voice-logo-temporary-32x32.png</url>
	<title>Cycling - The Voice</title>
	<link>https://spaldingvoice.co.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Chappell’s off to a good start</title>
		<link>https://spaldingvoice.co.uk/chappells-off-to-a-good-start/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chappells-off-to-a-good-start</link>
					<comments>https://spaldingvoice.co.uk/chappells-off-to-a-good-start/#respond</comments>
		
		<dc:creator><![CDATA[Richard Rush]]></dc:creator>
		<pubDate>Wed, 15 Apr 2026 10:07:39 +0000</pubDate>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://spaldingvoice.co.uk/?p=278753</guid>

					<description><![CDATA[<p>Spalding Cycling Club’s weekly time trial returned to kick off the 2026 season. It was a new course starting at Peak Hill racing back towards Spalding around the roundabout for the return to the Crowland finish line. It was a familiar face at the top of the times with defending five-mile champion Matt Chappell storming [&#8230;]</p>
<p>The post <a href="https://spaldingvoice.co.uk/chappells-off-to-a-good-start/">Chappell’s off to a good start</a> first appeared on <a href="https://spaldingvoice.co.uk">The Voice</a>.</p>]]></description>
		
					<wfw:commentRss>https://spaldingvoice.co.uk/chappells-off-to-a-good-start/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Chappell is first to cross five-mile line</title>
		<link>https://spaldingvoice.co.uk/chappell-is-first-to-cross-five-mile-line/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chappell-is-first-to-cross-five-mile-line</link>
					<comments>https://spaldingvoice.co.uk/chappell-is-first-to-cross-five-mile-line/#respond</comments>
		
		<dc:creator><![CDATA[Rachel Mayfield]]></dc:creator>
		<pubDate>Wed, 10 Sep 2025 14:29:16 +0000</pubDate>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://spaldingvoice.co.uk/?p=272178</guid>

					<description><![CDATA[<p>Spalding Cycle Club’s 10-mile championship has concluded, which just left the five-mile title to be decided.It also took place on the Pode Hole course but over only a single lap.Matt Chappell stormed to victory in 11 minutes and five seconds, beating Frazer Wallis by two seconds. Dan Warner rounded out the podium in 11:46.Dom Brand [&#8230;]</p>
<p>The post <a href="https://spaldingvoice.co.uk/chappell-is-first-to-cross-five-mile-line/">Chappell is first to cross five-mile line</a> first appeared on <a href="https://spaldingvoice.co.uk">The Voice</a>.</p>]]></description>
		
					<wfw:commentRss>https://spaldingvoice.co.uk/chappell-is-first-to-cross-five-mile-line/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Brand returns to form</title>
		<link>https://spaldingvoice.co.uk/brand-returns-to-form/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brand-returns-to-form</link>
					<comments>https://spaldingvoice.co.uk/brand-returns-to-form/#respond</comments>
		
		<dc:creator><![CDATA[Richard Rush]]></dc:creator>
		<pubDate>Wed, 20 Aug 2025 13:10:33 +0000</pubDate>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://spaldingvoice.co.uk/?p=271496</guid>

					<description><![CDATA[<p>Spalding Cycling Club returned to the classic Pode Hole Triangle course for this week’s club ten-mile time trial. A favourable tail wind down The Delph greeted the field of 11 riders and times were quick. Dom Brand returned to form this week taking home the win with a solid time of 21:33, followed closely by [&#8230;]</p>
<p>The post <a href="https://spaldingvoice.co.uk/brand-returns-to-form/">Brand returns to form</a> first appeared on <a href="https://spaldingvoice.co.uk">The Voice</a>.</p>]]></description>
		
					<wfw:commentRss>https://spaldingvoice.co.uk/brand-returns-to-form/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Young takes first place</title>
		<link>https://spaldingvoice.co.uk/young-takes-first-place/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=young-takes-first-place</link>
					<comments>https://spaldingvoice.co.uk/young-takes-first-place/#respond</comments>
		
		<dc:creator><![CDATA[Richard Rush]]></dc:creator>
		<pubDate>Wed, 13 Aug 2025 10:39:18 +0000</pubDate>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://spaldingvoice.co.uk/?p=271280</guid>

					<description><![CDATA[<p>This week was the annual Spalding Cycling Club’s Drop Bar Challenge, where all competitions must use regular road bikes with no time trial bikes allowed. This means a much more level playing field as the technology across the road bikes is much closer than the spaceship TT bikes. Blustery conditions meant it was to be [&#8230;]</p>
<p>The post <a href="https://spaldingvoice.co.uk/young-takes-first-place/">Young takes first place</a> first appeared on <a href="https://spaldingvoice.co.uk">The Voice</a>.</p>]]></description>
		
					<wfw:commentRss>https://spaldingvoice.co.uk/young-takes-first-place/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Former champion Wallis wins</title>
		<link>https://spaldingvoice.co.uk/former-champion-wallis-wins/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=former-champion-wallis-wins</link>
					<comments>https://spaldingvoice.co.uk/former-champion-wallis-wins/#respond</comments>
		
		<dc:creator><![CDATA[Richard Rush]]></dc:creator>
		<pubDate>Thu, 24 Jul 2025 08:06:42 +0000</pubDate>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://spaldingvoice.co.uk/?p=270663</guid>

					<description><![CDATA[<p>Damp and blustery conditions greeted the ten riders from Spalding Cycling Club who took on this week’s ten-mile time trial on the Barrier Bank course. It was former club champion Josh Wallis (pictured right), back out for a rare outing but on his dad’s bike, who took the win with a time of 20:18, which [&#8230;]</p>
<p>The post <a href="https://spaldingvoice.co.uk/former-champion-wallis-wins/">Former champion Wallis wins</a> first appeared on <a href="https://spaldingvoice.co.uk">The Voice</a>.</p>]]></description>
		
					<wfw:commentRss>https://spaldingvoice.co.uk/former-champion-wallis-wins/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Brand and Wallis both pick up victories</title>
		<link>https://spaldingvoice.co.uk/brand-and-wallis-both-pick-up-victories/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brand-and-wallis-both-pick-up-victories</link>
					<comments>https://spaldingvoice.co.uk/brand-and-wallis-both-pick-up-victories/#respond</comments>
		
		<dc:creator><![CDATA[Richard Rush]]></dc:creator>
		<pubDate>Wed, 09 Jul 2025 11:26:16 +0000</pubDate>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://spaldingvoice.co.uk/?p=270275</guid>

					<description><![CDATA[<p>Perfect condition greeted Spalding Cycling Club’s return to the classic Pode Hole course. Fifteen riders took to the ten-mile loop with a low tail wind pushing the riders down the Delph straight. It was very close for the win between Dom Brand and returnee Josh Wallis. Wallis, making his first time trial appearance of the season, won the [&#8230;]</p>
<p>The post <a href="https://spaldingvoice.co.uk/brand-and-wallis-both-pick-up-victories/">Brand and Wallis both pick up victories</a> first appeared on <a href="https://spaldingvoice.co.uk">The Voice</a>.</p>]]></description>
		
					<wfw:commentRss>https://spaldingvoice.co.uk/brand-and-wallis-both-pick-up-victories/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Brand comes in first again</title>
		<link>https://spaldingvoice.co.uk/brand-comes-in-first-again/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brand-comes-in-first-again</link>
					<comments>https://spaldingvoice.co.uk/brand-comes-in-first-again/#respond</comments>
		
		<dc:creator><![CDATA[Richard Rush]]></dc:creator>
		<pubDate>Wed, 11 Jun 2025 10:31:40 +0000</pubDate>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://spaldingvoice.co.uk/?p=269394</guid>

					<description><![CDATA[<p>Spalding Cycling Club’s Tuesday’s ten-mile time trial returned to the Barrier Bank course after last week’s cancellation due to adverse weather conditions. It was a familiar face at the top with Dom Brand putting in a strong ride with a 21:29. This week saw a great return to form for Chris Ward coming home second [&#8230;]</p>
<p>The post <a href="https://spaldingvoice.co.uk/brand-comes-in-first-again/">Brand comes in first again</a> first appeared on <a href="https://spaldingvoice.co.uk">The Voice</a>.</p>]]></description>
		
					<wfw:commentRss>https://spaldingvoice.co.uk/brand-comes-in-first-again/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Competitive at the top of the table</title>
		<link>https://spaldingvoice.co.uk/competitive-at-the-top-of-the-table/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=competitive-at-the-top-of-the-table</link>
					<comments>https://spaldingvoice.co.uk/competitive-at-the-top-of-the-table/#respond</comments>
		
		<dc:creator><![CDATA[Richard Rush]]></dc:creator>
		<pubDate>Wed, 28 May 2025 12:20:21 +0000</pubDate>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://spaldingvoice.co.uk/?p=268967</guid>

					<description><![CDATA[<p>Spalding Cycling Club’s ten-mile league has never been so competitive at the top of the table with the top four covered by less than a minute. Dom Brand rode his course personal best to take the night’s win with a 21:04, with Matt Chappell continuing his strong form with second place 21:40. Third place went [&#8230;]</p>
<p>The post <a href="https://spaldingvoice.co.uk/competitive-at-the-top-of-the-table/">Competitive at the top of the table</a> first appeared on <a href="https://spaldingvoice.co.uk">The Voice</a>.</p>]]></description>
		
					<wfw:commentRss>https://spaldingvoice.co.uk/competitive-at-the-top-of-the-table/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A Hereward win for Brand</title>
		<link>https://spaldingvoice.co.uk/a-hereward-win-for-brand/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-hereward-win-for-brand</link>
					<comments>https://spaldingvoice.co.uk/a-hereward-win-for-brand/#respond</comments>
		
		<dc:creator><![CDATA[Richard Rush]]></dc:creator>
		<pubDate>Wed, 21 May 2025 09:32:35 +0000</pubDate>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://spaldingvoice.co.uk/?p=268778</guid>

					<description><![CDATA[<p>Last Tuesday’s Spalding Cycling Club ten-mile time trial attracted 55 riders for the second round of the Hereward League. The inter-club competition sees Spalding, Peterborough, Fenland Clarion and Bourne Wheelers go wheel-to-wheel. The night’s winner was Dom Brand, of Spalding, returning to his time trial bike after starting his season on his road bike. He came home [&#8230;]</p>
<p>The post <a href="https://spaldingvoice.co.uk/a-hereward-win-for-brand/">A Hereward win for Brand</a> first appeared on <a href="https://spaldingvoice.co.uk">The Voice</a>.</p>]]></description>
		
					<wfw:commentRss>https://spaldingvoice.co.uk/a-hereward-win-for-brand/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The battle at the top rages on</title>
		<link>https://spaldingvoice.co.uk/the-battle-at-the-top-rages-on/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-battle-at-the-top-rages-on</link>
					<comments>https://spaldingvoice.co.uk/the-battle-at-the-top-rages-on/#respond</comments>
		
		<dc:creator><![CDATA[Richard Rush]]></dc:creator>
		<pubDate>Wed, 07 May 2025 10:17:59 +0000</pubDate>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://spaldingvoice.co.uk/?p=267887</guid>

					<description><![CDATA[<p>The battle at the top raged on this week at Spalding Cycling Club’s ten-mile time trial on the Pode Hole course. Again the top two were split by only a second.The pendulum swung back in favour of Frazer Wallis (21:45) this week pipping Matt Chappell, who won by the same margin last week.Chris Ward rounded [&#8230;]</p>
<p>The post <a href="https://spaldingvoice.co.uk/the-battle-at-the-top-rages-on/">The battle at the top rages on</a> first appeared on <a href="https://spaldingvoice.co.uk">The Voice</a>.</p>]]></description>
		
					<wfw:commentRss>https://spaldingvoice.co.uk/the-battle-at-the-top-rages-on/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
