<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moulton Harrox CC - The Voice</title>
	<atom:link href="https://spaldingvoice.co.uk/category/sport/cricket/moulton-harrox-cc/feed/" rel="self" type="application/rss+xml" />
	<link>https://spaldingvoice.co.uk</link>
	<description>of Spalding and South Holland</description>
	<lastBuildDate>Wed, 29 Apr 2026 13:44:48 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://spaldingvoice.co.uk/wp-content/uploads/2024/06/cropped-spalding-voice-logo-temporary-32x32.png</url>
	<title>Moulton Harrox CC - The Voice</title>
	<link>https://spaldingvoice.co.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Dring hits 135 for day’s only winning result</title>
		<link>https://spaldingvoice.co.uk/dring-hits-135-for-days-only-winning-result/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dring-hits-135-for-days-only-winning-result</link>
					<comments>https://spaldingvoice.co.uk/dring-hits-135-for-days-only-winning-result/#respond</comments>
		
		<dc:creator><![CDATA[Richard Rush]]></dc:creator>
		<pubDate>Wed, 29 Apr 2026 13:44:24 +0000</pubDate>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Long Sutton CC]]></category>
		<category><![CDATA[Moulton Harrox CC]]></category>
		<category><![CDATA[Spalding Town CC]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://spaldingvoice.co.uk/?p=279169</guid>

					<description><![CDATA[<p>Spalding Town were well beaten at Burghley Park in the Premier Division of the Lincolnshire Premier League. The hosts scored solidly throughout their innings to reach 243/7, with Josh Lawrence (3-54) the pick of the Spalding bowlers. In response, Jon Manton (28) and Divyeash Vaseeharan (26) put on 52 for the first wicket but they then collapsed to [&#8230;]</p>
<p>The post <a href="https://spaldingvoice.co.uk/dring-hits-135-for-days-only-winning-result/">Dring hits 135 for day’s only winning result</a> first appeared on <a href="https://spaldingvoice.co.uk">The Voice</a>.</p>]]></description>
		
					<wfw:commentRss>https://spaldingvoice.co.uk/dring-hits-135-for-days-only-winning-result/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New look Lincolnshire League launches for brand new season</title>
		<link>https://spaldingvoice.co.uk/new-look-lincolnshire-league-launches-for-brand-new-season/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-look-lincolnshire-league-launches-for-brand-new-season</link>
					<comments>https://spaldingvoice.co.uk/new-look-lincolnshire-league-launches-for-brand-new-season/#respond</comments>
		
		<dc:creator><![CDATA[Richard Rush]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 10:53:18 +0000</pubDate>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Long Sutton CC]]></category>
		<category><![CDATA[Moulton Harrox CC]]></category>
		<category><![CDATA[Spalding Town CC]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://spaldingvoice.co.uk/?p=278939</guid>

					<description><![CDATA[<p>The new look Lincolnshire Premier Cricket League launched last weekend. All of the leagues have merged into the one pyramid with the top flight reduced to 10 teams. The reorganisation meant that the South Lincs and Border League champions Moulton Harrox were denied promotion. Instead, they are in Championship South, one of two leagues in [&#8230;]</p>
<p>The post <a href="https://spaldingvoice.co.uk/new-look-lincolnshire-league-launches-for-brand-new-season/">New look Lincolnshire League launches for brand new season</a> first appeared on <a href="https://spaldingvoice.co.uk">The Voice</a>.</p>]]></description>
		
					<wfw:commentRss>https://spaldingvoice.co.uk/new-look-lincolnshire-league-launches-for-brand-new-season/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Owzat! Charity results</title>
		<link>https://spaldingvoice.co.uk/owzat-charity-results/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=owzat-charity-results</link>
					<comments>https://spaldingvoice.co.uk/owzat-charity-results/#respond</comments>
		
		<dc:creator><![CDATA[Richard Rush]]></dc:creator>
		<pubDate>Thu, 25 Sep 2025 08:21:11 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Moulton Harrox CC]]></category>
		<guid isPermaLink="false">https://spaldingvoice.co.uk/?p=272495</guid>

					<description><![CDATA[<p>A nine-year-old girl has raised £500 towards new training nets for Moulton Harrox Cricket Club. Maddison Jolly took on a huge challenge of 25 laps of the boundary in her full cricket gear. This works out just over six miles in two hours and 16 minutes. She was joined by family and friends who helped [&#8230;]</p>
<p>The post <a href="https://spaldingvoice.co.uk/owzat-charity-results/">Owzat! Charity results</a> first appeared on <a href="https://spaldingvoice.co.uk">The Voice</a>.</p>]]></description>
		
					<wfw:commentRss>https://spaldingvoice.co.uk/owzat-charity-results/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Moulton champs – Spalding stay up</title>
		<link>https://spaldingvoice.co.uk/moulton-champs-spalding-stay-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=moulton-champs-spalding-stay-up</link>
					<comments>https://spaldingvoice.co.uk/moulton-champs-spalding-stay-up/#respond</comments>
		
		<dc:creator><![CDATA[Richard Rush]]></dc:creator>
		<pubDate>Wed, 24 Sep 2025 11:42:42 +0000</pubDate>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Long Sutton CC]]></category>
		<category><![CDATA[Moulton Harrox CC]]></category>
		<category><![CDATA[Spalding Town CC]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://spaldingvoice.co.uk/?p=272417</guid>

					<description><![CDATA[<p>There were huge celebrations for Spalding Town and Moulton Harrox as they stayed up and won their divisions respectively. Spalding Town went into the final round of fixtures in the bottom two of the Lincolnshire Premier Division having to beat fifth-placed Burghley Park while hoping either Grimsby Town or Market Deeping lost. Spalding skipper Ollie [&#8230;]</p>
<p>The post <a href="https://spaldingvoice.co.uk/moulton-champs-spalding-stay-up/">Moulton champs – Spalding stay up</a> first appeared on <a href="https://spaldingvoice.co.uk">The Voice</a>.</p>]]></description>
		
					<wfw:commentRss>https://spaldingvoice.co.uk/moulton-champs-spalding-stay-up/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Moulton Harrox aiming to snatch cricket title</title>
		<link>https://spaldingvoice.co.uk/moulton-harrox-aiming-to-snatch-cricket-title/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=moulton-harrox-aiming-to-snatch-cricket-title</link>
					<comments>https://spaldingvoice.co.uk/moulton-harrox-aiming-to-snatch-cricket-title/#respond</comments>
		
		<dc:creator><![CDATA[Rachel Mayfield]]></dc:creator>
		<pubDate>Wed, 17 Sep 2025 09:29:21 +0000</pubDate>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Moulton Harrox CC]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://spaldingvoice.co.uk/?p=272235</guid>

					<description><![CDATA[<p>Moulton Harrox have given themselves a great chance of snatching the South Lincs &#38; Border League Championship title at the death on Saturday.A fourth straight win last weekend edged Harrox to within 12 points of leaders Newborough, who finished their season with a heavy seven-wicket defeat at third-placed Skegness.Harrox can take the league title with [&#8230;]</p>
<p>The post <a href="https://spaldingvoice.co.uk/moulton-harrox-aiming-to-snatch-cricket-title/">Moulton Harrox aiming to snatch cricket title</a> first appeared on <a href="https://spaldingvoice.co.uk">The Voice</a>.</p>]]></description>
		
					<wfw:commentRss>https://spaldingvoice.co.uk/moulton-harrox-aiming-to-snatch-cricket-title/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Big win for Moulton</title>
		<link>https://spaldingvoice.co.uk/big-win-for-moulton/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=big-win-for-moulton</link>
					<comments>https://spaldingvoice.co.uk/big-win-for-moulton/#respond</comments>
		
		<dc:creator><![CDATA[Rachel Mayfield]]></dc:creator>
		<pubDate>Wed, 10 Sep 2025 14:33:02 +0000</pubDate>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Moulton Harrox CC]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://spaldingvoice.co.uk/?p=272193</guid>

					<description><![CDATA[<p>Moulton Harrox Seconds took a huge step towards preserving their South Lincs Border League Division One status with a 74-run home win against relegation rivals Market Deeping Seconds.Captain Rob Callaby lost the toss and his team were asked to bat. Zak Maddison (19) was the only one of the top order to reach double figures [&#8230;]</p>
<p>The post <a href="https://spaldingvoice.co.uk/big-win-for-moulton/">Big win for Moulton</a> first appeared on <a href="https://spaldingvoice.co.uk">The Voice</a>.</p>]]></description>
		
					<wfw:commentRss>https://spaldingvoice.co.uk/big-win-for-moulton/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Moulton’s title bid goes down to wire</title>
		<link>https://spaldingvoice.co.uk/moultons-title-bid-goes-down-to-wire/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=moultons-title-bid-goes-down-to-wire</link>
					<comments>https://spaldingvoice.co.uk/moultons-title-bid-goes-down-to-wire/#respond</comments>
		
		<dc:creator><![CDATA[Richard Rush]]></dc:creator>
		<pubDate>Wed, 03 Sep 2025 09:58:39 +0000</pubDate>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Moulton Harrox CC]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://spaldingvoice.co.uk/?p=271924</guid>

					<description><![CDATA[<p>Moulton Harrox are taking the South Lincs Border League Championship title race the wire. A 40-run win at home to Grantham Seconds leaves them eight points behind leaders Newborough with only two games left to play. Matt Rose lost the toss and his side were asked to bat. They lost openers Matthew Barnett and Jamie [&#8230;]</p>
<p>The post <a href="https://spaldingvoice.co.uk/moultons-title-bid-goes-down-to-wire/">Moulton’s title bid goes down to wire</a> first appeared on <a href="https://spaldingvoice.co.uk">The Voice</a>.</p>]]></description>
		
					<wfw:commentRss>https://spaldingvoice.co.uk/moultons-title-bid-goes-down-to-wire/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Cricketers hit out for charity</title>
		<link>https://spaldingvoice.co.uk/cricketers-hit-out-for-charity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cricketers-hit-out-for-charity</link>
					<comments>https://spaldingvoice.co.uk/cricketers-hit-out-for-charity/#respond</comments>
		
		<dc:creator><![CDATA[Richard Rush]]></dc:creator>
		<pubDate>Wed, 27 Aug 2025 10:49:37 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Moulton Harrox CC]]></category>
		<guid isPermaLink="false">https://spaldingvoice.co.uk/?p=271778</guid>

					<description><![CDATA[<p>Over £500 was raised for local charities thanks to South Holland and the Deepings MP Sir John Hayes’ annual cricket match. This year Moulton Harrox Irregulars beat Sir John’s House of Common’s XI to take the title. Hosts Moulton posted 204 before Sir John’s XI closed on 183 in reply in the game where five [&#8230;]</p>
<p>The post <a href="https://spaldingvoice.co.uk/cricketers-hit-out-for-charity/">Cricketers hit out for charity</a> first appeared on <a href="https://spaldingvoice.co.uk">The Voice</a>.</p>]]></description>
		
					<wfw:commentRss>https://spaldingvoice.co.uk/cricketers-hit-out-for-charity/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Moulton win head-to-head title clash</title>
		<link>https://spaldingvoice.co.uk/moulton-win-head-to-head-title-clash/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=moulton-win-head-to-head-title-clash</link>
					<comments>https://spaldingvoice.co.uk/moulton-win-head-to-head-title-clash/#respond</comments>
		
		<dc:creator><![CDATA[Richard Rush]]></dc:creator>
		<pubDate>Wed, 27 Aug 2025 09:11:56 +0000</pubDate>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Moulton Harrox CC]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://spaldingvoice.co.uk/?p=271700</guid>

					<description><![CDATA[<p>The top-two in the South Lincs Border League Championship went head to head and a four-wicket win put Moulton Harrox back in the title hunt. They cut Newborough’s advantage over them to just six points, with three games to go. After losing the toss, captain Matt Rose’s side were asked to field. Newborough got off [&#8230;]</p>
<p>The post <a href="https://spaldingvoice.co.uk/moulton-win-head-to-head-title-clash/">Moulton win head-to-head title clash</a> first appeared on <a href="https://spaldingvoice.co.uk">The Voice</a>.</p>]]></description>
		
					<wfw:commentRss>https://spaldingvoice.co.uk/moulton-win-head-to-head-title-clash/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Poulter hits first ton in top style</title>
		<link>https://spaldingvoice.co.uk/poulter-hits-first-ton-in-top-style/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=poulter-hits-first-ton-in-top-style</link>
					<comments>https://spaldingvoice.co.uk/poulter-hits-first-ton-in-top-style/#respond</comments>
		
		<dc:creator><![CDATA[Richard Rush]]></dc:creator>
		<pubDate>Wed, 27 Aug 2025 09:08:28 +0000</pubDate>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Moulton Harrox CC]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://spaldingvoice.co.uk/?p=271694</guid>

					<description><![CDATA[<p>Youth is to the fore at Moulton Harrox, where one of their star youngsters proved to be a county hero. Charlie Poulter, 14, smashed a breath-taking 151 runs, playing for the MCC Foundation Eastern Counties against Norfolk. It was his first century and club captain Matt Rose said: “Over the last few years, Charlie has [&#8230;]</p>
<p>The post <a href="https://spaldingvoice.co.uk/poulter-hits-first-ton-in-top-style/">Poulter hits first ton in top style</a> first appeared on <a href="https://spaldingvoice.co.uk">The Voice</a>.</p>]]></description>
		
					<wfw:commentRss>https://spaldingvoice.co.uk/poulter-hits-first-ton-in-top-style/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
