<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bowls - The Voice</title>
	<atom:link href="https://spaldingvoice.co.uk/category/sport/bowls/feed/" rel="self" type="application/rss+xml" />
	<link>https://spaldingvoice.co.uk</link>
	<description>of Spalding and South Holland</description>
	<lastBuildDate>Wed, 15 Apr 2026 10:29:58 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://spaldingvoice.co.uk/wp-content/uploads/2024/06/cropped-spalding-voice-logo-temporary-32x32.png</url>
	<title>Bowls - The Voice</title>
	<link>https://spaldingvoice.co.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Losses for Lightning in both men’s and ladies’ triples</title>
		<link>https://spaldingvoice.co.uk/losses-for-lightning-in-both-mens-and-ladies-triples/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=losses-for-lightning-in-both-mens-and-ladies-triples</link>
					<comments>https://spaldingvoice.co.uk/losses-for-lightning-in-both-mens-and-ladies-triples/#respond</comments>
		
		<dc:creator><![CDATA[Richard Rush]]></dc:creator>
		<pubDate>Wed, 15 Apr 2026 10:29:56 +0000</pubDate>
				<category><![CDATA[Bowls]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://spaldingvoice.co.uk/?p=278784</guid>

					<description><![CDATA[<p>The bowls national finals continued at Nottingham IBC last week and started back with the men’s and ladies’ triples events which Spalding Lightning was represented in both. The ladies’ triples consisting of Ruby Philpott, Chelsea Spencer and Annie Dunham had won this event twice before and started their campaign for a third title at the [&#8230;]</p>
<p>The post <a href="https://spaldingvoice.co.uk/losses-for-lightning-in-both-mens-and-ladies-triples/">Losses for Lightning in both men’s and ladies’ triples</a> first appeared on <a href="https://spaldingvoice.co.uk">The Voice</a>.</p>]]></description>
		
					<wfw:commentRss>https://spaldingvoice.co.uk/losses-for-lightning-in-both-mens-and-ladies-triples/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>McVittie is successful in men’s singles for the second time</title>
		<link>https://spaldingvoice.co.uk/mcvittie-is-successful-in-mens-singles-for-the-second-time/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mcvittie-is-successful-in-mens-singles-for-the-second-time</link>
					<comments>https://spaldingvoice.co.uk/mcvittie-is-successful-in-mens-singles-for-the-second-time/#respond</comments>
		
		<dc:creator><![CDATA[Richard Rush]]></dc:creator>
		<pubDate>Wed, 08 Apr 2026 10:13:42 +0000</pubDate>
				<category><![CDATA[Bowls]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://spaldingvoice.co.uk/?p=278576</guid>

					<description><![CDATA[<p>After success two seasons ago, Spalding Lightning’s Dominic McVittie qualified for the national men’s singles finals at Nottingham IBC and was looking to have another deep run. McVittie started his campaign last Wednesday in the last 16 stage versus Garry Warrender (Tye Green IBC) and got off to a strong start, winning 21-13 and advanced [&#8230;]</p>
<p>The post <a href="https://spaldingvoice.co.uk/mcvittie-is-successful-in-mens-singles-for-the-second-time/">McVittie is successful in men’s singles for the second time</a> first appeared on <a href="https://spaldingvoice.co.uk">The Voice</a>.</p>]]></description>
		
					<wfw:commentRss>https://spaldingvoice.co.uk/mcvittie-is-successful-in-mens-singles-for-the-second-time/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Lightning are crowned Egham trophy champs</title>
		<link>https://spaldingvoice.co.uk/lightning-are-crowned-egham-trophy-champs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lightning-are-crowned-egham-trophy-champs</link>
					<comments>https://spaldingvoice.co.uk/lightning-are-crowned-egham-trophy-champs/#respond</comments>
		
		<dc:creator><![CDATA[Richard Rush]]></dc:creator>
		<pubDate>Wed, 01 Apr 2026 09:57:38 +0000</pubDate>
				<category><![CDATA[Bowls]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://spaldingvoice.co.uk/?p=278440</guid>

					<description><![CDATA[<p>It was a momentous occasion on Sunday afternoon when Spalding Lightning’s national mixed Egham Trophy team took to the rinks at the national finals stage at Nottingham IBC. Taking part in the club’s first final in this competition in their history, they were facing a side from Ilminster IBC in Somerset, who were also looking [&#8230;]</p>
<p>The post <a href="https://spaldingvoice.co.uk/lightning-are-crowned-egham-trophy-champs/">Lightning are crowned Egham trophy champs</a> first appeared on <a href="https://spaldingvoice.co.uk">The Voice</a>.</p>]]></description>
		
					<wfw:commentRss>https://spaldingvoice.co.uk/lightning-are-crowned-egham-trophy-champs/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Spalding reach first final in 53 years as Lightning strike late</title>
		<link>https://spaldingvoice.co.uk/spalding-reach-first-final-in-53-years-as-lightning-strike-late/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spalding-reach-first-final-in-53-years-as-lightning-strike-late</link>
					<comments>https://spaldingvoice.co.uk/spalding-reach-first-final-in-53-years-as-lightning-strike-late/#respond</comments>
		
		<dc:creator><![CDATA[Rachel Mayfield]]></dc:creator>
		<pubDate>Wed, 25 Mar 2026 11:50:37 +0000</pubDate>
				<category><![CDATA[Bowls]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://spaldingvoice.co.uk/?p=278223</guid>

					<description><![CDATA[<p>History was made over the weekend as Spalding Indoor Bowls Club’s Lightning side reached the final of the Egham Trophy for the very first time. In what was their third semi-final in the national mixed competition in the last four years, Spalding beat Solihull (72-64) at Desborough to reach their maiden final in 53 years [&#8230;]</p>
<p>The post <a href="https://spaldingvoice.co.uk/spalding-reach-first-final-in-53-years-as-lightning-strike-late/">Spalding reach first final in 53 years as Lightning strike late</a> first appeared on <a href="https://spaldingvoice.co.uk">The Voice</a>.</p>]]></description>
		
					<wfw:commentRss>https://spaldingvoice.co.uk/spalding-reach-first-final-in-53-years-as-lightning-strike-late/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Lightning success for ladies’ and men’s international sides</title>
		<link>https://spaldingvoice.co.uk/lightning-success-for-ladies-and-mens-international-sides/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lightning-success-for-ladies-and-mens-international-sides</link>
					<comments>https://spaldingvoice.co.uk/lightning-success-for-ladies-and-mens-international-sides/#respond</comments>
		
		<dc:creator><![CDATA[Richard Rush]]></dc:creator>
		<pubDate>Wed, 18 Mar 2026 10:36:37 +0000</pubDate>
				<category><![CDATA[Bowls]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://spaldingvoice.co.uk/?p=277951</guid>

					<description><![CDATA[<p>Both the England ladies’ and men’s senior international series took place last week, held at Belfast IBC in Northern Ireland. Five Spalding Lightning players contributed for their country in what turned out to be success for the two sides. In the BIIBC ladies’ series, Annie Dunham, Ruby Philpott and Chelsea Spencer played in matches versus [&#8230;]</p>
<p>The post <a href="https://spaldingvoice.co.uk/lightning-success-for-ladies-and-mens-international-sides/">Lightning success for ladies’ and men’s international sides</a> first appeared on <a href="https://spaldingvoice.co.uk">The Voice</a>.</p>]]></description>
		
					<wfw:commentRss>https://spaldingvoice.co.uk/lightning-success-for-ladies-and-mens-international-sides/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Successful semi finals matches for Spalding Lightning’s bowls players</title>
		<link>https://spaldingvoice.co.uk/successful-semi-finals-matches-for-spalding-lightnings-bowls-players/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=successful-semi-finals-matches-for-spalding-lightnings-bowls-players</link>
					<comments>https://spaldingvoice.co.uk/successful-semi-finals-matches-for-spalding-lightnings-bowls-players/#respond</comments>
		
		<dc:creator><![CDATA[Richard Rush]]></dc:creator>
		<pubDate>Wed, 11 Mar 2026 10:19:19 +0000</pubDate>
				<category><![CDATA[Bowls]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://spaldingvoice.co.uk/?p=277678</guid>

					<description><![CDATA[<p>Last Sunday saw the Lincolnshire IBA men’s and mixed county semi finals at Lincoln IBC, with a lot of Spalding Lightning representation across both senior and junior competitions in another successful day for the club. The first session saw three of the six games featuring Spalding bowlers: Men’s Singles – Stephen Harris played Danny Brown [&#8230;]</p>
<p>The post <a href="https://spaldingvoice.co.uk/successful-semi-finals-matches-for-spalding-lightnings-bowls-players/">Successful semi finals matches for Spalding Lightning’s bowls players</a> first appeared on <a href="https://spaldingvoice.co.uk">The Voice</a>.</p>]]></description>
		
					<wfw:commentRss>https://spaldingvoice.co.uk/successful-semi-finals-matches-for-spalding-lightnings-bowls-players/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Spalding Lightning players qualify in all four national area finals</title>
		<link>https://spaldingvoice.co.uk/spalding-lightning-players-qualify-in-all-four-national-area-finals/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spalding-lightning-players-qualify-in-all-four-national-area-finals</link>
					<comments>https://spaldingvoice.co.uk/spalding-lightning-players-qualify-in-all-four-national-area-finals/#respond</comments>
		
		<dc:creator><![CDATA[Richard Rush]]></dc:creator>
		<pubDate>Wed, 04 Mar 2026 10:38:37 +0000</pubDate>
				<category><![CDATA[Bowls]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://spaldingvoice.co.uk/?p=277293</guid>

					<description><![CDATA[<p>In another very busy week of national area qualifying finals played at both Horncastle IBC and Sleaford IBC, Spalding Lightning were represented in four matches. Firstly, the men’s pairs area qualifier on Tuesday, February 24 saw Jordan Philpott and Dominic McVittie play against Jake Johnson and Kevin Rands (Lincoln) which ended being a comprehensive win, [&#8230;]</p>
<p>The post <a href="https://spaldingvoice.co.uk/spalding-lightning-players-qualify-in-all-four-national-area-finals/">Spalding Lightning players qualify in all four national area finals</a> first appeared on <a href="https://spaldingvoice.co.uk">The Voice</a>.</p>]]></description>
		
					<wfw:commentRss>https://spaldingvoice.co.uk/spalding-lightning-players-qualify-in-all-four-national-area-finals/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Lightning u30s head to semi finals</title>
		<link>https://spaldingvoice.co.uk/lightning-u30s-head-to-semi-finals/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lightning-u30s-head-to-semi-finals</link>
					<comments>https://spaldingvoice.co.uk/lightning-u30s-head-to-semi-finals/#respond</comments>
		
		<dc:creator><![CDATA[Richard Rush]]></dc:creator>
		<pubDate>Wed, 25 Feb 2026 10:30:04 +0000</pubDate>
				<category><![CDATA[Bowls]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://spaldingvoice.co.uk/?p=277015</guid>

					<description><![CDATA[<p>After a long wait since their last match in late November, the Spalding Lightning national under 30 open inter-club double rink team travelled to the neutral venue of Scunthorpe IBC at the quarter final stage to take on York IBC last Saturday and came home with the spoils by 32 shots to 27. With both [&#8230;]</p>
<p>The post <a href="https://spaldingvoice.co.uk/lightning-u30s-head-to-semi-finals/">Lightning u30s head to semi finals</a> first appeared on <a href="https://spaldingvoice.co.uk">The Voice</a>.</p>]]></description>
		
					<wfw:commentRss>https://spaldingvoice.co.uk/lightning-u30s-head-to-semi-finals/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Former champ reaches finals</title>
		<link>https://spaldingvoice.co.uk/former-champ-reaches-finals/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=former-champ-reaches-finals</link>
					<comments>https://spaldingvoice.co.uk/former-champ-reaches-finals/#respond</comments>
		
		<dc:creator><![CDATA[Richard Rush]]></dc:creator>
		<pubDate>Wed, 18 Feb 2026 11:03:56 +0000</pubDate>
				<category><![CDATA[Bowls]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://spaldingvoice.co.uk/?p=276771</guid>

					<description><![CDATA[<p>Spalding IBC club captain Graham Smith has qualified for the national two-bowl singles finals. The first of the national area qualifying finals were played at Sleaford IBC and saw Nick Wilkie play Paul Bark (Horncastle IBC) in the men&#8217;s o60 singles, while Smith took on Sam Ashton (Lincoln IBC). It was a step too far [&#8230;]</p>
<p>The post <a href="https://spaldingvoice.co.uk/former-champ-reaches-finals/">Former champ reaches finals</a> first appeared on <a href="https://spaldingvoice.co.uk">The Voice</a>.</p>]]></description>
		
					<wfw:commentRss>https://spaldingvoice.co.uk/former-champ-reaches-finals/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Strong win for Lightning in mixed county comp</title>
		<link>https://spaldingvoice.co.uk/strong-win-for-lightning-in-mixed-county-comp/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=strong-win-for-lightning-in-mixed-county-comp</link>
					<comments>https://spaldingvoice.co.uk/strong-win-for-lightning-in-mixed-county-comp/#respond</comments>
		
		<dc:creator><![CDATA[Richard Rush]]></dc:creator>
		<pubDate>Wed, 11 Feb 2026 10:37:23 +0000</pubDate>
				<category><![CDATA[Bowls]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://spaldingvoice.co.uk/?p=276499</guid>

					<description><![CDATA[<p>In a quieter week in competitive team matches for Spalding Lightning, the mixed county league team played Scunthorpe IBC at home and they collected a comprehensive win by 94 shots to 50 and gaining the maximum 14 points available. The team won on all four rinks, with the top winning rink skipped by Anthony Cronin, [&#8230;]</p>
<p>The post <a href="https://spaldingvoice.co.uk/strong-win-for-lightning-in-mixed-county-comp/">Strong win for Lightning in mixed county comp</a> first appeared on <a href="https://spaldingvoice.co.uk">The Voice</a>.</p>]]></description>
		
					<wfw:commentRss>https://spaldingvoice.co.uk/strong-win-for-lightning-in-mixed-county-comp/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
